FLIGHT TIMES - August 2004
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
***                                    
2004/08/01 Martin Nel Tamsen Suter NIG GHB Club 11 31 11 45 11 48 14 17 - - - Worcester
2004/08/01 Martin Nel - Suter NIG GHB Club 12 23 12 35 12 40 12 17 - - - Worcester
2004/08/01 Martin Nel - Suter NIG GHB Club 12 58 13 11 13 14 13 16 - - - Worcester
2004/08/01 Helmuth von Michaelis Tamsen Suter NIG GHB Club 13 26 13 38 14 14 12 48 - - - Worcester
2004/08/01 Paul Troskie - Suter NIG GIG Club 13 54 14 8 14 19 14 25 - - - Worcester
2004/08/01 Cornelius van der Heyden - Suter NIG GOG Pvt 14 23 14 33 15 58 10 - 95 - - Worcester
2004/08/01 Roger Tipping Leeb du Toit Suter NIG GHB Club 14 38 14 50 14 55 12 17 - - - Worcester
2004/08/01 Adriaan Hepburn - self launch   GXH Pvt 14 49     15 40 - - 51 - - Worcester
2004/08/01 Martin Nel - Suter NIG GHB Club 15 14 15 27 15 35 13 21 - - - Worcester
2004/08/01 Helmuth von Michaelis Tamsen Suter NIG GHB Club 15 54 16 5 16 9 11 15 - - - Worcester
2004/08/01 Helmuth von Michaelis Tamsen Suter NIG GHB Club 16 22 16 28 16 31 6 9 - - - Worcester
2004/08/01 Martin Nel Tamsen Suter NIG GHB Club 16 44 16 50 16 54 6 10 - - - Worcester
***                         - - - - - Worcester
2004/08/15 N Marais Siegelberg Spargo NIG GOK Club 10 25 10 40 11 28 15 63 - - - Worcester
2004/08/15 Jerry Betbeder Fussell du Toit NIG GHB Club 10 49 11 2 11 37 13 48 - - - Worcester
2004/08/15 Sven Olivier   du Toit NIG GUN Pvt 11 11 11 22 11 57 11 - 46 - - Worcester
2004/08/15 D Marais Hepburn self launch   GXH Pvt 11 22     11 46 - - 24 - - Worcester
2004/08/15 Ari Cotton   du Toit NIG GVA Pvt 11 31 11 43 15 0 12 - 209 - - Worcester
2004/08/15 Nicky Oberhofer   du Toit NIG GHR Pvt 11 48 11 59 13 16 11 - 88 - - Worcester
2004/08/15 Martin Nel Surridge du Toit NIG GOK Club 12 1 12 12 13 3 11 62 - - - Worcester
2004/08/15 Sarel Oosthuizen - du Toit NIG GHW Pvt 12 15 12 26 13 48 11 - 93 - - Worcester
2004/08/15 Louis Jordaan Fussell du Toit NIG GHB Club 12 35 12 47 13 26 12 51 - - - Worcester
2004/08/15 Peter Farrell - du Toit NIG GNM Pvt 12 59 13 10 14 59 11 - 120 - - Worcester
2004/08/15 Pax Gruenert Gruenert du Toit NIG GOK Club 13 23 13 34 14 15 11 52 - - - Worcester
2004/08/15 Dolf Pretorius - du Toit NIG GUN Pvt 13 51 14 4 14 47 13 - 56 - - Worcester
2004/08/15 John Spargo - du Toit NIG GHW Pvt 14 7 14 20 14 32 13 - 25 - - Worcester
2004/08/15 Helmuth von Michaelis Fussell du Toit NIG GHB Club 14 22 14 35 14 56 13 34 - - - Worcester
2004/08/15 Matt Coetsee du Toit NIG GOK Club 14 37 14 49 15 10 12 33 - - - Worcester
2004/08/15 Louis Jordaan Surridge du Toit NIG GHB Club 15 19 15 31 16 24 12 65 - - - Worcester
2004/08/15 Martin Nel Fussell du Toit NIG GOK Club 15 34 15 46 16 47 12 73 - - - Worcester
2004/08/15 L Mueller Coetsee du Toit NIG GHB Club 16 42 16 51 16 59 9 17 - - - Worcester
2004/08/15 Helmuth von Michaelis Surridge du Toit NIG GHB Club 17 8 17 20 17 26 12 18 - - - Worcester
***                         - - - - - Worcester
2004/08/21 John Spargo - Cotton NIG GHW Pvt 12 36 12 46 12 53 10 - 17 - - Worcester
2004/08/21 Rudi Schuerkes - Cotton NIG GYE Pvt 12 50 12 59 14 50 9 - 120 - - Worcester
2004/08/21 Hans Lobach Kielczynski Cotton NIG GOK Club 13 2 13 16 13 35 14 33 - - - Worcester
2004/08/21 Ari Cotton - Spargo NIG GIG Club 13 55 14 11 14 45 16 50 - - - Worcester
2004/08/21 Helmuth von Michaelis Kielczynski Spargo NIG GOK Club 14 13 14 22 14 52 9 39 - - - Worcester
2004/08/21 Louis Esterhuizen Leeb du Toit Cotton NIG GOK Club 15 15 15 29 15 38 14 23 - - - Worcester
2004/08/21 Louis Moore Leeb du Toit Cotton NIG GOK Club 16 0 16 10 16 16 10 16 - - - Worcester
2004/08/21 Helmuth von Michaelis Leeb du Toit Cotton NIG GOK Club 16 41 16 53 17 19 12 38 - - - Worcester
***                         - - - - - Worcester
2004/08/22 Peter Spender Surridge Forbes   GUU Winch 11 26     11 34 - - - - 8 Worcester
2004/08/22 Trevor Johnson Gruenert Forbes   GHB Winch 11 42     11 47 - - - - 5 Worcester
2004/08/22 Nina Gruenert Gruenert Forbes   GUU Winch 12 25     12 34 - - - - 9 Worcester
2004/08/22 Renee Heise Gruenert Forbes   GHB Winch 12 41     12 48 - - - - 7 Worcester
2004/08/22 Martin Durham Surridge Forbes   GUU Winch 12 59     13 7 - - - - 8 Worcester
2004/08/22 Adri Hepburn -     GXH Winch         12 55 - - - - 775 Worcester
2004/08/22 John Spargo Gruenert Forbes   GHB Winch 13 26     13 32 - - - - 6 Worcester
2004/08/22 Johan Gericke Surridge Forbes   GUU Winch 14 48     14 55 - - - - 7 Worcester
2004/08/22 Louis Jordaan Gruenert Forbes   GHB Winch 16 8     16 19 - - - - 11 Worcester
2004/08/22 Peter Spender Surridge Forbes   GHB Winch 16 26     16 36 - - - - 10 Worcester
2004/08/22 John Spargo Gruenert Forbes   GHB Winch 16 48     16 56 - - - - 8 Worcester
***                         - - - - - Worcester
2004/08/28 Grant Ross Coetsee ?   GUU Winch 12 28     12 33 - - - - 5 Worcester
2004/08/28 John Spargo Clemence ?   GHB Winch 13 36     13 41 - - - - 5 Worcester
2004/08/28 Hans Lobach - Gruenert   GWN Winch 13 51     14 0 - - - - 9 Worcester
2004/08/28 Peter Spender   Gruenert   GHB Winch 14 7     14 12 - - - - 5 Worcester
2004/08/28 Liza Roussen Clemence Gruenert   GHB Winch 14 51     14 56 - - - - 5 Worcester
2004/08/28 Jaques Theron Clemence Coetzee   GHB Winch 15 12     15 13 - - - - 1 Worcester
2004/08/28 Jaques Theron Clemence Coetzee   GHB Winch 15 44     15 49 - - - - 5 Worcester
2004/08/28 Chris Loedolff Gruenert Coetzee   GHB Winch 16 8     16 15 - - - - 7 Worcester
2004/08/28 Nina Gruenert - Coetzee   GHB Winch 16 29     16 38 - - - - 9 Worcester
2004/08/28 Nelia Wium Clemence Coetzee   GHB Winch