FLIGHT TIMES - July 2004
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
                          - - - - - Worcester
***                         - - - - - Worcester
2004/07/04 Helmuth von Michaelis Coetsee Cotton MIV GHB Club 11 41 11 48 11 53 7 12 - - - Worcester
2004/07/04 Peter Farrell Coetsee Cotton MIV GHB Club 12 13 12 23 12 27 10 14 - - - Worcester
2004/07/04 Helmuth von Michaelis Coetsee Cotton MIV GHB Club 12 46 12 56 13 11 10 25 - - - Worcester
2004/07/04 Chris Ludolf Steyn Cotton MIV GOK Club 12 59 13 14 13 40 15 41 - - - Worcester
2004/07/04 Rob Kakebeeke - self launch   GSC Pvt 13 1     15 49 - - 168 - - Worcester
2004/07/04 Hans Pruter - Cotton MIV GUC Club 13 16 13 21 13 23 5 7 - - - Worcester
2004/07/04 Marlon Fourie Tamsen Cotton MIV GHB Club 13 31 13 42 13 58 11 27 - - - Worcester
2004/07/04 John Spargo - Cotton MIV GHW Pvt 13 45 13 55 14 10 10 - 25 - - Worcester
2004/07/04 Hans Pruter - Cotton MIV GUC Club 14 2 14 14 14 23 12 21 - - - Worcester
2004/07/04 Wesley Soroente Coetsee Cotton MIV GOK Club 14 17 14 27 14 45 10 28 - - - Worcester
2004/07/04 Helmuth von Michaelis Steyn Cotton MIV GHB Club 14 29 14 42 14 52 13 23 - - - Worcester
2004/07/04 Paul Theunissen Coetsee Spargo MIV GOK Club 15 7 15 16 15 27 9 20 - - - Worcester
2004/07/04 Ari Cotton - Spargo MIV GIG Club 15 29 15 42 16 20 13 51 - - - Worcester
2004/07/04 Helmuth von Michaelis Steyn Spargo MIV GHB Club 16 1 16 10 16 17 9 16 - - - Worcester
2004/07/04 Helmuth von Michaelis Steyn Spargo MIV GHB Club 16 32 16 42 16 47 10 15 - - - Worcester
2004/07/04 Helmuth von Michaelis Steyn Spargo MIV GHB Club 17 1 17 14 17 22 13 21 - - - Worcester
***                         - - - - - Worcester
2004/07/10 Barry Bey-Leveld Oberhofer Griffiths NIG GHB Club 11 0 11 11 11 17 11 17 - - - Worcester
2004/07/10 Sarel Oosthuizen Oberhofer Griffiths NIG GHB Club 11 35 11 48 11 54 13 19 - - - Worcester
2004/07/10 Chris Ludolf Oberhofer Griffiths NIG GHB Club 12 8 12 20 12 28 12 20 - - - Worcester
2004/07/10 Alec Kielczynski - Griffiths NIG GUC Club 12 21 12 34 12 39 13 18 - - - Worcester
2004/07/10 Chris Ludolf - Griffiths NIG GHB Club 12 43 12 53 13 30 10 47 - - - Worcester
2004/07/10 Sven Olivier - Griffiths NIG GUN Pvt 13 12 13 24 16 18 12 - 186 - - Worcester
2004/07/10 Johan Gericke Oberhofer Griffiths NIG GHB Club 13 46 13 56 14 6 10 20 - - - Worcester
2004/07/10 Peter Farrell - Griffiths NIG GNM Pvt 14 1 14 15 14 43 14 - 42 - - Worcester
2004/07/10 Sarel Oosthuizen - Griffiths NIG GHW Pvt 14 17 14 28 14 47 11 - 30 - - Worcester
2004/07/10 Johan Gericke - Griffiths NIG GUC Club 14 38 14 45 15 50 7 72 - - - Worcester
***                         - - - - - Worcester
2004/07/10 Patrick Hermann Gruenert L-du Toit   GWV Winch 12 20     12 29 - - - - 9 Worcester
2004/07/10 Patrick Hermann Gruenert L-du Toit   GWV Winch 13 1     13 30 - - - - 29 Worcester
2004/07/10 Nina Gruenert Gruenert L-du Toit   GWV Winch 12 43     12 48 - - - - 5 Worcester
2004/07/10 Rico Suter Schuerkes Spargo   GYE Winch 13 35     13 52 - - - - 17 Worcester
2004/07/10 Nina Gruenert Gruenert Spargo   GWV Winch 13 53     14 1 - - - - 8 Worcester
2004/07/10 Gerhard Waller Schuerkes Spargo   GYE Winch 14 24     14 30 - - - - 6 Worcester
2004/07/10 Nicky Oberhofer Forbes L-du Toit   GHB Winch 14 46     14 57 - - - - 11 Worcester
2004/07/10 Michaella Iseppi Gruenert L-du Toit   GYE Winch 15 4     15 14 - - - - 10 Worcester
2004/07/10 Alec Kielczynski Forbes L-du Toit   GHB Winch 15 20     15 24 - - - - 4 Worcester
2004/07/10 Gerhard Waller Schuerkes L-du Toit   GYE Winch 15 33     15 44 - - - - 11 Worcester
2004/07/10 John Spargo Forbes L-du Toit   GHB Winch 15 55     15 58 - - - - 3 Worcester
2004/07/10 Nina Gruenert Gruenert L-du Toit   GWV Winch 16 15     16 29 - - - - 14 Worcester
2004/07/10 Barry Bey-Leveld Forbes L-du Toit   GHB Winch 16 34     16 41 - - - - 7 Worcester
2004/07/10 John Spargo Forbes L-du Toit   GHB Winch 17 10     17 17 - - - - 7 Worcester
                          - - - - - Worcester
                          - - - - - Worcester
***                         - - - - - Worcester
2004/07/11 Dough Heher Vernimmen Starke MIV GHB Club 11 48 11 55 12 0 7 12 - - - Worcester
2004/07/11 JH Engelbrecht Tamsen Starke MIV GOK Club 12 25 12 38 12 50 13 25 - - - Worcester
2004/07/11 Peter Spender Vernimmen Starke MIV GHB Club 12 39 12 47 12 53 8 14 - - - Worcester
2004/07/11 M Gradidge Tamsen Starke MIV GHB Club 13 39 13 51 14 0 12 21 - - - Worcester
2004/07/11 Garth Milne Vernimmen Starke MIV GOK Club 13 25 13 37 13 45 12 20 - - - Worcester
2004/07/11 Dough Heher - Starke MIV GUC Club 13 53 14 6 14 21 13 28 - - - Worcester
2004/07/11 Walter Uys Vernimmen Starke MIV GOK Club 14 15 14 27 14 33 12 18 - - - Worcester
2004/07/11 Bill Griffiths - Starke MIV GJW Pvt 14 29 14 38 14 54 9 - 25 - - Worcester
2004/07/11 Helmuth von Michaelis Tamsen Starke MIV GHB Club 14 42 14 54 15 3 12 21 - - - Worcester
2004/07/11 Garth Milne - Starke MIV GHW Pvt 14 57 15 10 15 29 13 - 32 - - Worcester
2004/07/11 Helmuth von Michaelis Tamsen Starke MIV GHB Club 15 58 16 7 16 13 9 15 - - - Worcester
2004/07/11 Peter Spender Vernimmen Starke MIV GHB Club 15 32 15 37 15 41 5 9 - - - Worcester
2004/07/11 Helmuth von Michaelis Tamsen Starke MIV GHB Club 16 25 16 31 16 33 6 8 - - - Worcester
2004/07/11 Riaan van Deventer Tamsen Starke MIV GHB Club 16 49 17 2 17 10 13 21 - - - Worcester
***                         - - - - - Worcester
                          - - - - - Worcester
2004/07/17 Jo Jo Kielczynski Kielczynski Siegelberg MIV GHB Club 12 17 12 29 12 37 12 20 - - - Worcester
2004/07/17 Chris Way Gruenert Siegelberg MIV GOK Club 12 47 12 57 13 13 10 26 - - - Worcester
2004/07/17 Andrew Baldwin Kielczynski Siegelberg MIV GHB Club 13 13 13 23 13 31 10 18 - - - Worcester
2004/07/17 de Klerk Schuerkes   MIV GXC Pvt 12 48     13 53   - 65 - - Worcester
2004/07/17 Andrew Baldwin Siegelberg Cotton MIV GOK Club 13 44 13 58 14 11 14 27 - - - Worcester
2004/07/17 Graham Anderson Kielczynski Cotton MIV GHB Club 14 10 14 19 14 27 9 17 -