m FLIGHT TIMES - May 2004
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2004/05/01 June Sterling Hepburn self launch   GXH Pvt 11 7     11 40 - - 33 - - Worcester
2004/05/01 Martin Nel Oberhofer Siegelberg MIV GHB Club 11 15 11 26 11 34 11 19 - - - Worcester
2004/05/01 Nicky Oberhofer Hepburn self launch   GXH Pvt 11 51     12 4 - - 13 - - Worcester
2004/05/01 Martin Nel - Spargo MIV GHB Club 11 55 12 5 12 31 10 36 - - - Worcester
2004/05/01 Coen Marais Hepburn self launch   GXH Pvt 12 15     12 47 - - 32 - - Worcester
2004/05/01 John Spargo Oberhofer Siegelberg MIV GHB Club 12 55 13 5 13 40 10 45 - - - Worcester
2004/05/01 Herbie Oberhofer Waller Siegelberg MIV GVK Pvt 13 47 13 55 15 30 8 - 103 - - Worcester
2004/05/01 June Sterling Oberhofer Siegelberg MIV GHB Club 14 16 14 25 14 46 9 30 - - - Worcester
2004/05/01 Libby Young Gruenert Siegelberg MIV GUU Club 14 25 14 28 14 28 3   - - - Worcester
2004/05/01 Randy Cullen - Siegelberg MIV GNN Pvt 14 45 14 53     8 - ? - - Worcester
2004/05/01 Adri Hepburn Hepburn self launch   GXH Pvt 14 51     15 52 - - 61 - - Worcester
2004/05/01 Andre Leeb du Toit Rico Suter self launch   CXC Pvt 14 0     16 0 - - 120 - -  
2004/05/01 John Spargo - Siegelberg MIV GUC Club 14 55 15 5 15 24 10 29 - - - Worcester
2004/05/01 June Sterling - Siegelberg MIV GHB Club 15 8 15 17 15 28 9 20 - - - Worcester
2004/05/01 Coen Marais - Siegelberg MIV GJH Pvt 15 20 15 31 15 37 11 - 17 - - Worcester
2004/05/01 Roger Tipping - Siegelberg MIV GRN Pvt 15 34 15 42 17 2 8 - 88 - - Worcester
2004/05/01 Libby Young Gruenert Siegelberg MIV GUU Club 15 44 15 53 16 0 9 16 - - - Worcester
2004/05/01 Helmuth von Michaelis Oberhofer Siegelberg MIV GHB Club 15 56 16 4 16 44 8 48 - - - Worcester
2004/05/01 John Spargo - Siegelberg MIV GUC Club 16 13 16 24 16 35 11 22 - - - Worcester
2004/05/01 Randy Cullen - Siegelberg MIV GNN Pvt 16 27 16 35 16 46 8 - 19 - - Worcester
2004/05/01 June Sterling - Siegelberg MIV GUU Club 16 38 16 48 16 57 10 19 - - - Worcester
2004/05/01 Nicky Oberhofer Gruenert Siegelberg MIV GHB Club 17 4 17 12 17 39 8 35 - - - Worcester
2004/05/01 Helmuth von Michaelis Gruenert Siegelberg MIV GUU Club 17 33 17 42 17 58 9 25 - - - Worcester
2004/05/01 Martin Nel Oberhofer Siegelberg MIV GHB Club 17 45 17 53 18 20 8 35 - - - Worcester
***                         - - - - - Worcester
2004/05/02 Martin Littlewood Clemence Proctor MIV GHB Club 11 1 11 11 11 27 10 26 - - - Worcester
2004/05/02 Chris Loedolff Siegelberg Proctor MIV GHB Club 11 45 11 54 11 59 9 14 - - - Worcester
2004/05/02 Martin Littlewood Siegelberg Proctor MIV GHB Club 12 13 12 21 12 26 8 13 - - - Worcester
2004/05/02 John Spargo - Proctor MIV GUC Club 12 41 12 50 13 6 9 25 - - - Worcester
2004/05/02 Nicholas Holmes Siegelberg Proctor MIV GHB Club 12 52 13 3 13 12 11 20 - - - Worcester
2004/05/02 June Sterling - Proctor MIV GUH Pvt 13 9 13 17 13 27 8 - 18 - - Worcester
2004/05/02 Richard Holmes Siegelberg Proctor MIV GHB Club 13 21 13 34 13 57 13 36 - - - Worcester
2004/05/02 Sarel Oosthuizen - Spargo MIV GUC Club 13 36 13 46 14 57 10 81 - - - Worcester
2004/05/02 Peter Clemence - Spargo MIV GUH Pvt 13 49 14 1 14 21 12 - 32 - - Worcester
2004/05/02 Alan Proctor Siegelberg Spargo MIV GHB Club 14 24 14 34 14 40 10 16 - - - Worcester
2004/05/02 June Sterling - Spargo MIV GUH Pvt 15 0 15 11 15 21 11 - 21 - - Worcester
2004/05/02 Trevor Johnson Clemence Spargo MIV GHB Club 15 14 15 24 15 30 10 16 - - - Worcester
2004/05/02 Alan Proctor - Spargo MIV GUC Club 15 26 15 36 16 23 10 57 - - - Worcester
2004/05/02 June Sterling - Spargo MIV GUH Pvt 15 38 15 47 15 54 9 - 16 - - Worcester
2004/05/02 Martin Littlewood Clemence Spargo MIV GHB Club 16 7 16 20 17 14 13 67 - - - Worcester
2004/05/02 Gerhard Waller - Spargo MIV GUH Pvt 16 24 16 35 17 25 11 - 61 - - Worcester
***                               - - Worcester
2004/05/08 Martin Nel Lobach du Toit MIV GHB Club 10 58 11 7 11 9       - - Worcester
2004/05/08 Johan Gericke Bailey du Toit MIV GUU Club 11 21 11 30 11 34       - - Worcester
2004/05/08 Jerry Betbeder Lobach du Toit MIV GHB Club 11 38 11 47 11 53       - - Worcester
2004/05/08 Dough Heher - du Toit MIV GUU Club 12 2 12 13 12 19       - - Worcester
2004/05/08 Martin Nel - du Toit MIV GHB Club 12 15 12 25 12 32       - - Worcester
2004/05/08 Johan Gericke - du Toit MIV GUC Club 12 35 12 46 12 59       - - Worcester
2004/05/08 Dough Heher Oberhofer du Toit MIV GHB Club 13 1 13 11 13 16 10 15 - - - Worcester
2004/05/08 Jerry Betbeder Lobach du Toit MIV GUU Club 13 26 13 36 13 40 10 14 - - - Worcester
2004/05/08 Martin Nel - du Toit MIV GHB Club 13 30 13 41 13 50 11 20 - - - Worcester
2004/05/08 Dough Heher - du Toit MIV GUC Club 14 13 14 23 14 32 10 19 - - - Worcester
2004/05/08 Jerry Betbeder Bailey du Toit MIV GUU Club 14 26 14 36 14 43 10 17 - - - Worcester
2004/05/08 Martin Nel - du Toit MIV GHB Club 15 9 15 20 15 27 11 18 - - - Worcester
2004/05/08 Dough Heher - du Toit MIV GUC Club 15 32 15 39 15 48 7 16 - - - Worcester
2004/05/08 Dick Bradley - du Toit MIV GUN Pvt 15 42 15 53 16 20 11 - 38 - - Worcester
2004/05/08 Bertus Bresler Oberhofer du Toit MIV GHB Club 15 56 16 7 16 19 11 23 - - - Worcester
2004/05/08 Johan Gericke - du Toit MIV GUC Club 16 10 16 17 16 25 7 15 - - - Worcester
2004/05/08 Jerry Betbeder Bailey du Toit MIV GUU Club 16 28 16 37 16 43 9 15 - - - Worcester
2004/05/08 Martin Nel Oberhofer du Toit MIV GHB Club 16 46 16 54 17 2 8 16 - - - Worcester
2004/05/08 Dough Heher - du Toit MIV GUC Club 16 56 16 56 16 56 0 0 - - - Worcester
2004/05/08 Paul Bailey Oberhofer du Toit MIV GUU Club 17 18 17 28 17 36 10 18 - - - Worcester
2004/05/08 Johan Gericke - du Toit MIV GUC Club 17 32 17 38 17 45 6 13 - - - Worcester
2004/05/08 Martin Nel - du Toit MIV GHB Club 17 42 17 48 17 56 6 14 - - - Worcester
***                         - - - - - Worcester
2004/05/09 Rene Heise Gruenert Suter MIV GHB Club 11 31 11 42 11 45 11 14 - - - Worcester
2004/05/09 Helmuth von Michaelis Gruenert Suter MIV GHB Club 12 8 12 20 12 26 12 18 - - - Worcester
2004/05/09 Rene Heise Gruenert Suter MIV GHB Club 12 55 13 3 13 7 8 12 - - - Worcester
2004/05/09 Helmuth von Michaelis Gruenert Suter MIV GHB Club 13 33 13 43 13 46   13 - - - Worcester
2004/05/09 Wally Tamsen Gruenert Suter MIV GHB Club 14 15 14 28 14 30 13 15