FLIGHT TIMES - January 2004
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2004/01/03 Libby Young Coetzee Griffiths MIV GHB Club 11 20 11 32 11 43 12 23 - - - Worcester
2004/01/03 Peter Spender Coetzee Griffiths MIV GHB Club 11 56 12 12 12 40 16 44 - - - Worcester
2004/01/03 Tom Heaslip - Griffiths MIV GUC Club 12 14 12 25 12 30 11 16 - - - Worcester
2004/01/03 John Spargo - Griffiths MIV GHW Pvt 12 28 12 38 12 50 10 - 22 - - Worcester
2004/01/03 Rene Coleman Forbes Griffiths MIV GOK Club 12 45 12 59 13 28 14 43 - - - Worcester
2004/01/03 Ari Cotton - Griffiths MIV GHC Pvt 13 1 13 11 13 16 10 - 15 - - Worcester
2004/01/03 Gerry Betbeder Coetzee Griffiths MIV GHB Club 13 25 13 38 13 45 13 20 - - - Worcester
2004/01/03 Mike Pascoe - Spargo MIV GMH Pvt 13 57 14 4 15 33 7 - 96 - - Worcester
2004/01/03 June Sterling Coetzee Spargo MIV GHB Club 14 7 14 16 14 25 9 18 - - - Worcester
2004/01/03 Ian Forbes - Spargo MIV GLW Pvt 14 22 14 30 16 28 8 - 126 - - Worcester
2004/01/03 Bernard Shemkus Coetzee Spargo MIV GHB Club 14 44 14 54 15 24 10 40 - - - Worcester
2004/01/03 Ari Cotton - Spargo MIV GUC Club 15 29 15 42 17 20 13 111 - - - Worcester
2004/01/03 Libby Young Coetzee Spargo MIV GHB Club 15 50 16 5 16 22 15 32 - - - Worcester
2004/01/03 Hans Sterling Piet Truter   NIG                 48 - - - - Worcester
***                         - - - - - Worcester
2004/01/04 JWP Kloppers Coetzee Starke MIV GOK Club 11 18 11 34 11 52 16 34 - - - Worcester
2004/01/04 B Birch Vernimmen Spargo MIV GOK Club 12 12 12 25 12 30 13 18 - - - Worcester
2004/01/04 Gerhard Waller Vernimmen Spargo MIV GOK Club 12 48 13 2 13 29 14 41 - - - Worcester
2004/01/04 P Palmgren Waller Spargo MIV GVK Pvt 13 15 13 31 17 18 16 - 243 - - Worcester
2004/01/04 Errol Drew Starke     GUJ Pvt 13 44     15 33     109      
2004/01/04 N Bisla Vernimmen Spargo MIV GOK Club 14 0 14 13 14 22 13 22 - - - Worcester
2004/01/04 Garth Milne - Spargo MIV GWM Pvt 14 39 14 50 17 2 11 - 143 - - Worcester
2004/01/04 Otto Toenges Verpraet Self launch   TR Pvt 12 41     16 0 - - 199 - - Worcester
2004/01/04 Heinz Grube Suter Self launch   GWV Pvt 14 50     17 50 - - 180 - - Worcester
2004/01/04 Isolde Graef Schuerkes     GXC Pvt 11 55     14 45 - - 170 - - Worcester
2004/01/04 Boet Coetzee pax Self launch   GUF Pvt 15 0     15 22 - - 22 - - Worcester
***                         - - - - - Worcester
2004/01/08 Ed Verpraet Otto Toenges Self launch   TR Pvt 13 13     18 11 - - 298 - - Worcester
2004/01/09 Ed Otto Toenges Self launch   TR Pvt 13 4     17 39 - - 275 - - Worcester
***                         - - - - - Worcester
2004/01/10 Helen Johnson Gruenert du Toit MIV GHB Club 11 40 11 50 12 37 10 57 - - - Worcester
2004/01/10 Bronte Heinrich Oberhofer du Toit MIV GOK Club 12 2 12 10 12 33 8 31 - - - Worcester
2004/01/10 Ulf Dallmann   Siegelberg GXH GMK Pvt 12 23 12 38 15 29 15 - 186 - - Worcester
2004/01/10 Alec Kielczynski - du Toit MIV GIG Club 12 58 13 7 14 23 9 85 - - - Worcester
2004/01/10 Martin Nel Gruenert Siegelberg GXH GHB Club 13 1 13 15 13 57 14 56 - - - Worcester
2004/01/10 Trevor Johnson - du Toit MIV GPB Pvt 13 24 13 34 14 50 10 - 86 - - Worcester
2004/01/10 John Spargo - Siegelberg GXH GHW Pvt 13 33 13 39 13 48 6 - 15 - - Worcester
2004/01/10 Herbie Oberhofer - du Toit MIV GHR Pvt 13 36 13 43 15 48 7 - 132 - - Worcester
2004/01/10 Bronte Heinrich - Siegelberg GXH GUC Club 13 47 13 53 13 55 6 8 - - - Worcester
2004/01/10 Heinz Grube Rudi Schurkes Siegelberg GXH GWV Pvt 14 2 14 14 16 16 12 - 134 - - Worcester
2004/01/10 Peter Wooley Gerhard Waller du Toit MIV GVK Pvt 14 10 14 19 16 45 9 - 155 - - Worcester
2004/01/10 Peter Spender Gruenert du Toit MIV GHB Club 14 27 14 40 15 44 13 77 - - - Worcester
2004/01/10 John Spargo - Siegelberg GXH GHW Pvt 14 44 14 52 15 11 8 - 27 - - Worcester
2004/01/10 Paul Stemmet Oberhofer du Toit MIV GOK Club 14 55 15 7 15 31 12 36   - - Worcester
2004/01/10 Tom Heaslip - Siegelberg GXH GUC Club 15 9 15 21 16 26 12 77 - - - Worcester
2004/01/10 Benno Beesten - du Toit MIV URR Pvt 15 23 15 32 18 32 9 - 189 - - Worcester
2004/01/10 John Spargo - du Toit MIV GHW Pvt 15 52 16 1 16 10 9 - 18 - - Worcester
2004/01/10 Helen Johnson Gruenert du Toit MIV GHB Club 16 21 16 31 17 32 10 71 - - - Worcester
2004/01/10 Sven Olivier - du Toit MIV GMK Pvt 16 35 16 48 18 53 13 - 138 - - Worcester
2004/01/10 Peter Farrell - du Toit MIV GNM Pvt 16 57 17 8 18 30 11 - 93 - - Worcester
2004/01/10 Martin Nel Siegelberg du Toit MIV GHB Club 17 40 17 52 18 40 12 60        
2004/01/10 Reinhold Lawrenz Otto Toenges Self launch   TR Pvt 11 48     13 42 - - 114 - - Worcester
2004/01/10 Sid Bottom Suter Self launch   GWU Pvt 15 8     17 5 - - 117 - - Worcester
***                         - - - - - Worcester
2004/01/11 Angus Money Siegelberg Suter MIV GHB Club 10 28 10 41 10 48 13 20 - - - Worcester
2004/01/11 Eddie van Eeden Kielczynski Suter MIV GOK Club 11 0 11 14 11 37 14 37 - - - Worcester
2004/01/11 Rob Upshon Siegelberg Suter MIV GHB Club 11 28 11 38 11 45 10 17 - - - Worcester
2004/01/11 Quinton Hoole - Suter MIV GII Pvt 11 39 11 50 12 3 11 - 24 - - Worcester
2004/01/11 Gert van Eeden Kielczynski Suter MIV GOK Club 11 55 12 9 12 32 14 37 - - - Worcester
2004/01/11 Adriaan Hepburn - Siegelberg GXH GXA Pvt 12 6 12 30 15 47 24 - 221 - - Worcester
2004/01/11 Alison Navarro - Suter MIV GVA Pvt 12 12 12 25 12 35 13 - 23 - - Worcester
2004/01/11 John Behringer Willig Suter MIV GHB Club 12 27 12 38 12 42 11 15 - - - Worcester
2004/01/11 Gerhard Waller Toenges Self launch   TR Pvt 12 28     17 26 - - 298 - - Worcester
2004/01/11 Joachim Kohlmetz Schuerkes     GWU Pvt 12 41     16 28 - - 227 - - Outlanded
2004/01/11 Alan Carson Kielczynski Suter MIV GOK Club 13 7