FLIGHT TIMES - April  2003
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2003/04/01 Tyron Cluer Vivian de Muijnk NIG GUU Club 9 7 9 15 9 23 8 16 - - - Worcester
2003/04/01 June Sterling Oberhofer Spargo MIV GHB Club 9 9 9 19 9 25 10 16 - - - Worcester
2003/04/01 Gareth Floweday Clemence de Muijnk NIG GUZ Club 9 18 9 27 9 34 9 16 - - - Worcester
2003/04/01 Chris Gippert Vivian Spargo MIV GUU Club 9 40 9 54 10 8 14 28 - - - Worcester
2003/04/01 Riaan van Deventer Oberhofer de Muijnk NIG GHB Club 9 45 9 55 10 2 10 17 - - - Worcester
2003/04/01 Libby Young Clemence de Muijnk NIG GUZ Club 9 58 10 8 10 12 10 14 - - - Worcester
2003/04/01 Johan Gericke Oberhofer Spargo MIV GHB Club 10 19 10 30 10 36 11 17 - - - Worcester
2003/04/01 Barry Bey-Leveld Vivian de Muijnk NIG GHB Club 10 55 11 7 11 17 12 22 - - - Worcester
2003/04/01 Andrew Standring Clemence de Muijnk NIG GUZ Club 10 29 10 40 10 48 11 19 - - - Worcester
2003/04/01 June Sterling Oberhofer Spargo MIV GUU Club 10 52 11 2 11 9 10 17 - - - Worcester
2003/04/01 Bronte Heinrich - Spargo MIV GUC Club 11 4 11 18 11 33 14 29 - - - Worcester
2003/04/01 Chris Gippert Clemence de Muijnk NIG GUZ Club 11 11 11 24 11 31 13 20 - - - Worcester
2003/04/01 Tyron Cluer Vivian Spargo MIV GUU Club 11 37 11 51 12 0 14 23 - - - Worcester
2003/04/01 Riaan van Deventer Oberhofer de Muijnk NIG GHB Club 11 40 11 50 11 57 10 17 - - - Worcester
2003/04/01 Gareth Floweday Clemence de Muijnk NIG GUZ Club 11 53 12 4 12 10 11 17 - - - Worcester
2003/04/01 Libby Young Oberhofer Spargo MIV GHB Club 12 15 12 28 12 33 13 18 - - - Worcester
2003/04/01 Barry Bey-Leveld Vivian de Muijnk NIG GUU Club 12 19 12 29 12 40 10 21 - - - Worcester
2003/04/01 Andrew Standring L-du Toit Spargo MIV GUZ Club 12 56 13 10 13 16 14 20 - - - Worcester
2003/04/01 Johan Gericke Oberhofer de Muijnk NIG GHB Club 12 59 13 11 13 17 12 18 - - - Worcester
2003/04/01 Tyron Cluer Clemence de Muijnk MIV GUU Club 13 13 13 24 13 32 11 19 - - - Worcester
2003/04/01 Gareth Floweday Vivian Spargo MIV GHB Club 13 48 14 2 14 21 14 33 - - - Worcester
2003/04/01 June Sterling Oberhofer de Muijnk NIG GUZ Club 13 56 14 7 14 12 11 16 - - - Worcester
2003/04/01 Chris Gippert Clemence Spargo MIV GUU Club 14 6 14 19 14 27 13 21 - - - Worcester
2003/04/01 Riaan van Deventer Oberhofer Spargo MIV GUZ Club 14 29 14 40 14 46 11 17 - - - Worcester
2003/04/01 Libby Young Clemence de Muijnk NIG GUU Club 14 49 15 0 15 7 11 18 - - - Worcester
2003/04/01 Barry Bey-Leveld Vivian Spargo MIV GHB Club 14 42 14 56 15 4 14 22 - - - Worcester
2003/04/01 Andrew Standring Oberhofer de Muijnk NIG GUZ Club 15 15 15 28 15 51 13 36 - - - Worcester
2003/04/01 Garth Milne - Spargo MIV GUC Club 15 3 15 18 15 42 15 39 - - - Worcester
2003/04/01 Johan Gericke Clemence de Muijnk NIG GHB Club 15 27 15 38 15 47 11 20 - - - Worcester
2003/04/01 Tyron Cluer Vivian Spargo MIV GUU Club 15 31 15 44 15 49 13 18 - - - Worcester
2003/04/01 Gareth Floweday Vivian Spargo MIV GHB Club 16 7 16 23 16 29 16 22 - - - Worcester
2003/04/01 June Sterling L-du Toit de Muijnk NIG GUZ Club 16 18 16 30 16 39 12 21 - - - Worcester
2003/04/01 Chris Gippert Vivian Spargo MIV GHB Club 16 55 17 6 17 15 11 20 - - - Worcester
2003/04/01 Riaan van Deventer Clemence Spargo MIV GUZ Club 17 8 17 21 17 29 13 21 - - - Worcester
2003/04/01 Barry Bey-Leveld Oberhofer Spargo MIV GUU Club 16 41 16 52 16 56 11 15 - - - Worcester
2003/04/01 Andre Leeb-du Toit Rien de Muijnk -   UUA Mg 17 10     17 35 - - - 25 - Worcester - Worcester
***                                    
2003/04/02 June Sterling Siegelberg Spargo NIG GUU Club 9 1 9 15 9 21 14 20 - - - Worcester
2003/04/02 Andre L-du Toit - Self Launch   UUA Club 9 13 10 13 10 13 - 60 - - - Worcester
2003/04/02 Gareth Floweday Oberhofer Spargo NIG GHB Club 9 16 9 27 9 38 11 22 - - - Worcester
2003/04/02 Libby Young Vivian Spargo NIG GUZ Club 9 30 9 42 9 53 12 23 - - - Worcester
2003/04/02 Tyron Cluer Siegelberg Spargo NIG GUU Club 9 45 9 58 10 5 13 20 - - - Worcester
2003/04/02 Andrew Standring Oberhofer Spargo NIG GHB Club 10 1 10 13 10 17 12 16 - - - Worcester
2003/04/02 Johan Gericke Vivian Spargo NIG GUZ Club 10 15 10 27 10 34 12 19 - - - Worcester
2003/04/02 Barry Bey-Leveld Siegelberg Spargo NIG GUU Club 10 30 10 46 10 58 16 28 - - - Worcester
2003/04/02 Chris Gippert Oberhofer Spargo NIG GHB Club 10 48 11 4 11 6 16 18 - - - Worcester
2003/04/02 Libby Young Vivian Spargo NIG GUZ Club 11 21 11 35 11 40 14 19 - - - Worcester
2003/04/02 June Sterling Siegelberg Spargo NIG GUU Club 11 37 11 51 11 58 14 21 - - - Worcester
2003/04/02 Andre L-du Toit - Self Launch   UUA Club 11 40 12 20 12 20 - 40 - - - Worcester
2003/04/02 Gareth Floweday Oberhofer Spargo NIG GHB Club 11 53 12 9 12 15 16 22 - - - Worcester
2003/04/02 Libby Young Vivian Spargo NIG GUZ Club 12 12 12 25 12 31 13 19 - - - Worcester
2003/04/02 Tyron Cluer Siegelberg Spargo NIG GUU Club 12 27 12 41 12 48 14 21 - - - Worcester
2003/04/02 Andrew Standring Oberhofer Spargo NIG GHB Club 12 45 12 57 13 3 12 18 - - - Worcester
2003/04/02 Riaan van Deventer Vivian de Muijnk MIV GUZ Club 12 50 13 0 13 8 10 18 - - - Worcester
2003/04/02 Barry Bey-Leveld Siegelberg de Muijnk MIV GUU Club 13 1 13 12 13 26 11 25 - - - Worcester
2003/04/02 Johan Gericke Vivian de Muijnk MIV GUZ Club 13 15 13 29 13 36 14 21 - - - Worcester
2003/04/02 Chris Gippert Oberhofer Spargo NIG GHB Club 13 35 13 49 14 0 14 25 - - - Worcester
2003/04/02 June Sterling Siegelberg de Muijnk MIV GUU Club 13 49 14 1 14 9 12 20 - - - Worcester
2003/04/02 Riaan van Deventer Vivian de Muijnk MIV GUZ Club 14 3 14 14 14 25 11 22 - - - Worcester
2003/04/02 Gareth Floweday Oberhofer Spargo NIG GHB Club 14 10 14 26 14 31 16 21 - - - Worcester
2003/04/02 Tyron Cluer Siegelberg de Muijnk MIV GUU Club 14 20 14 32 14 41 12 21 - - - Worcester
2003/04/02 Johan Gericke Vivian Spargo NIG GUZ Club 14 37 14 51 15 24 14 47 - - - Worcester
2003/04/02 Andrew Standring L-du Toit Spargo NIG GHB Club 14 54 14 58 14 58 4 4 - - - Worcester
2003/04/02 Barry Bey-Leveld Siegelberg de Muijnk MIV GUU Club 14 58 15 10 15 18 12 20 - - - Worcester
2003/04/02 Andrew Standring - de Muijnk MIV GHB Club 15 12 15 23 15 47 11 35 - - - Worcester
2003/04/02 June Sterling Siegelberg de Muijnk MIV GUU Club 15 28 15 41 15 48 13 20 - - - Worcester
2003/04/02 Riaan van Deventer Vivian de Muijnk MIV GUZ Club 15 43 15 54 16 1 11 18 - - - Worcester
2003/04/02 Chris Gippert L-du Toit Spargo NIG GHB Club