FLIGHT TIMES - January  2003
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2003/01/01 Rob Kakebeeke - self launch   GSC Pvt 13 17     16 24 - - 187 - - Worcester
2003/01/04 Mike Pascoe - Spargo NIG GMH Pvt 12 10 12 26 15 17 16 - 187 - - Worcester
2003/01/04 Bill Griffiths - Spargo NIG GJW Pvt 12 30 12 43 14 36 13 - 126 - - Worcester
2003/01/04 Martin Littlewood Lightfoot Spargo NIG GHB Club 12 46 12 50 12 49 4 3 - - - Worcester
2003/01/04 Ian Vivian Oberhofer Spargo NIG GHB Club 13 13 13 28 14 0 15 47 - - - Worcester
2003/01/04 Herbie Oberhofer - Spargo NIG GHR Pvt 13 31 13 44 16 0 13 - 149 - - Worcester
2003/01/04 Ian Forbes - Spargo NIG GLW Pvt 13 47 14 1 16 2 14 - 135 - - Worcester
2003/01/04 Gerhard Waller - de Muijnk NIG GYK Pvt 14 5 14 17 17 23 12 - 198 - - Worcester
2003/01/04 Trevor Johnson - Spargo NIG GPB Pvt 14 37 14 50 16 10 13 - 93 - - Worcester
2003/01/04 Buck (PAX) Lightfoot Spargo NIG GOK Club 14 54 15 9 15 39 15 45 - - - Worcester
2003/01/04 Cornelius v d Heyden - Spargo NIG GOG Pvt 15 11 15 25 18 21 14 - 190 - - Worcester
2003/01/04 Rico Suter - Spargo   GWU Pvt 15 24     17 4 - - 100 - - Worcester
2003/01/04 Martin Littlewood Oberhofer Spargo NIG GHB Club 15 29 15 46 15 55 17 26 - - - Worcester
2003/01/04 Stefan Senger Oberhofer Spargo NIG GOK Club 16 23 16 36 17 43 13 80 - - - Worcester
2003/01/04 Martin Littlewood Lightfoot Spargo NIG GHB Club 16 40 16 53 16 58 13 18 - - - Worcester
2003/01/04 Gerhard Claasen Lightfoot Spargo NIG GOK Club 17 55 18 10 18 25 15 30 - - - Worcester
2003/01/04 Dieke Helder Oberhofer Spargo NIG GOK Club 18 55 19 10 19 25 15 30 - - - Worcester
2003/01/04 Robert Baines Griffiths Spargo NIG GOK Club 19 35 19 50 20 2 15 27 - - - Worcester
2003/01/05 Louis Esterhuyzen Kielczynski de Muijnk NIG GUZ Club 11 46 11 57 12 5 11 19 - - - Worcester
2003/01/05 Nina Grunert - de Muijnk NIG GUC Club 12 0 12 10 12 17 10 17 - - - Worcester
2003/01/05 John Spargo - de Muijnk NIG GHW Pvt 12 12 12 20 12 25 8 - 13 - - Worcester
2003/01/05 PAX Martin Grunert     GWS Pvt 12 21     15 3 - - 162 - - Worcester
2003/01/05 Hatz Hartmut Kielczynski de Muijnk NIG GOK Club 12 29 12 43 12 56 14 27 - - - Worcester
2003/01/05 Sarel Oosthuizen - de Muijnk NIG GUC Club 13 4 13 14 14 24 10 80 - - - Worcester
2003/01/05 Coen Marais - de Muijnk NIG GJH Pvt 13 19 13 32 13 39 13 - 20 - - Worcester
2003/01/05 Martin Cooper Kielczynski de Muijnk NIG GOK Club 13 34 13 50 14 17 16 43 - - - Worcester
2003/01/05 Rudi Schurkes - de Muijnk NIG GWV Pvt 13 52 14 5 16 15 13 - 143 - - Worcester
2003/01/05 Gerhard Waller - de Muijnk NIG GVK Pvt 14 9 14 23 17 16 14 - 187 - - Worcester
2003/01/05 Piet Marais - de Muijnk NIG GUZ Club 14 41 14 54 16 3 13 82 - - - Worcester
2003/01/05 Graham Levitt - de Muijnk NIG GUC Club 15 1 15 14 16 52 13 111 - - - Worcester
2003/01/05 Francois van Tonder Marais de Muijnk NIG GOK Club 15 16 15 30 15 52 14 36 - - - Worcester
2003/01/05 Cornelius v d Heyden - de Muijnk NIG GOG Pvt 15 33 15 42 18 15 9 - 162 - - Worcester
2003/01/05 ? Martin Grunert     GWS Pvt 16 9         - -   - - Worcester
2003/01/05 Andrew Baldwin Kielczynski de Muijnk NIG GOK Club 16 19 16 33 17 11 14 52 - - - Worcester
2003/01/05 Louis Esterhuyzen - de Muijnk NIG GUZ Club 16 37 16 47 16 47 10 10 - - - Worcester
2003/01/05 Rico Suter Grunert     GWU Pvt 17 13     19 13 - - 120 - - Worcester
2003/01/05 Marissa Levitt - de Muijnk NIG GUC Club 17 28 17 40 18 28 12 60 - - - Worcester
2003/01/05 Nina Grunert - de Muijnk NIG GUZ Club 17 40 17 51 18 3 11 23 - - - Worcester
2003/01/05 James Kielczynski Kielczynski de Muijnk NIG GOK Club 17 52 18 4 18 25 12 33 - - - Worcester
2003/01/05 Louis Esterhuyzen - de Muijnk NIG GUZ Club 18 22 18 30 18 33 8 11 - - - Worcester
2003/01/06 Rob Kakebeeke Toenges self launch   TR Pvt 13 15     16 32 - - 197 - - Worcester
2003/01/07 Heinz Grube Toenges self launch   TR Pvt 13 10     16 39 - - 209 - - Worcester
2003/01/09 Rob Kakebeeke Kohlmetz self launch   RS Pvt 13 33     16 50 - - 197 - - Worcester
2003/01/10 Heinz Grube Toenges self launch   TR Pvt 13 59     17 55 - - 236 - - Worcester
2003/01/11 Gideon Le Grange Johnson Spargo NIG GOK Club 9 1 9 18 9 24 17 23 - - - Worcester
2003/01/11 Jaques Pietersen Johnson Spargo NIG GOK Club 9 35 9 49 10 2 14 27 - - - Worcester
2003/01/11 Annie Magenis Grunert Spargo NIG GUZ Club 10 10 10 27 10 46 17 36 - - - Worcester
2003/01/11 Lorna Magenis Johnson Spargo NIG GOK Club 10 33 10 51 11 1 18 28 - - - Worcester
2003/01/11 Bram Wind Bailey de Muijnk NIG GUZ Club 11 15 11 26 11 37 11 22 - - - Worcester
2003/01/11 Peter Spender Hoole de Muijnk NIG GOK Club 11 56 12 10 12 53 14 57 - - - Worcester
2003/01/11 Martin Littlewood Grunert de Muijnk NIG GUZ Club 12 14 12 28 13 5 14 51 - - - Worcester
2003/01/11 Peter Wooley - de Muijnk NIG GKS Pvt 12 30 12 41 18 10 11 - 340 - - Worcester
2003/01/11 Nina Guntert - de Muijnk NIG GUC Club 12 45 12 56 18 23 11 338 - - - Worcester
2003/01/11 Ari Cotton - de Muijnk NIG GVN Pvt 12 59 13 8 15 20 9 - 141 - - Worcester
2003/01/11 Sarel Oosthuyzen Oberhofer de Muijnk NIG GOK Club 13 11 13 21 14 51 10 100 - - - Worcester
2003/01/11 Quentin Hoole - de Muijnk NIG GII Pvt 13 39 13 51 16 32 12 - 173 - - Worcester
2003/01/11 Wally Tamsen - de Muijnk NIG GVG Pvt 13 53 14 5 16 0 12 - 127 - - Worcester
2003/01/11 Grove Steyn - de Muijnk NIG GIG Club 14 7 14 19 17 30 12 203 - - - Worcester
2003/01/11 Annie Magenis Grunert de Muijnk NIG GUZ Club 14 21 14 36 15 15