FLIGHT TIMES - December 2002
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2002/12/01 Nina Grunert - Cotton NIG GUC Club 11 35 11 51 11 57 16 22 - - - Worcester
2002/12/01 Tyron Cluer Pascoe Cotton NIG GUZ Club 11 54 12 3 12 7 9 13 - - - Worcester
2002/12/01 Martin Jacobs Pascoe Cotton NIG GUZ Club 11 30 11 42 11 45 12 15 - - - Worcester
2002/12/01 Martin Greunert Reinhold Lawrenz -   GUV Pvt 11 34     18 37 - - 423 - - Worcester
2002/12/01 Alan Gordon Pascoe Cotton NIG GUZ Club 13 7 13 20 13 24 13 17 - - - Worcester
2002/12/01 Edward Grube Gerhard Waller Cotton NIG GVK Pvt 13 49 14 2 16 26 13 - 157 - - Worcester
2002/12/01 Roger Cluer Pascoe Cotton NIG GUZ Club 14 5 14 17 14 30 12 25 - - - Worcester
2002/12/01 Robert Saunders Hoole Cotton NIG GUZ Club 14 50 15 5 15 20 15 30 - - - Worcester
2002/12/01 Ian Forbes - Cotton NIG GLW Pvt 15 8 15 23 17 40 15 - 152 - - Worcester
2002/12/01 PAX Rico Suter -   GWU Pvt 15 26     16 15 - - 49 - - Worcester
2002/12/01 Nina Grunert - Cotton NIG GUC Club 15 51 16 4 18 28 13 157 - - - Worcester
2002/12/01 Martin Jacobs Hoole Cotton NIG GUZ Club 16 9 16 23 17 5 14 56 - - - Worcester
2002/12/01 PAX Rico Suter -   GWU Pvt 16 43     17 55 - - 72 - - Worcester
2002/12/07 Peter Wooley - Cotton NIG GKS Pvt 10 40 10 52 17 52 12 - 432 - - Worcester
2002/12/07 Sarel Oosthuizen - Cotton NIG GVN Pvt 11 9 11 19 11 23 10 - 14 - - Worcester
2002/12/07 Alan O'Regan - Cotton NIG GUY Pvt 11 32 11 47 17 57 15 - 385 - - Worcester
2002/12/07 Bram Wind Siegelberg Cotton NIG GOK Club 11 49 12 2 12 53 13 64 - - - Worcester
2002/12/07 Hans Lobach - Cotton NIG GWN Pvt 12 5 12 16 15 18 11 - 193 - - Worcester
2002/12/07 Adriaan Hepburn - Procter NIG GXA Pvt 12 53 13 3 17 50 10 - 297 - - Worcester
2002/12/07 Trevor Johnson - Procter NIG GPB Pvt 13 9 13 19 14 13 10 - 64 - - Worcester
2002/12/07 Rudi Schurkes Reinhold Lawrenz -   GUV Pvt 13 19     19 16 - - 357 - - Worcester
2002/12/07 Graham Anderson - -   GTS Pvt 13 52     16 55 - - 183 - - Worcester
2002/12/07 Jancke (PAX) Siegelberg Procter NIG GOK Club 13 57 14 9 14 42 12 45 - - - Worcester
2002/12/07 Nicky Oberhofer - Procter NIG GHW Pvt 14 16 14 26 14 44 10 - 28 - - Worcester
2002/12/07 Sarel Oosthuizen - Procter NIG GUC Club 14 38 14 50 16 56 12 138 - - - Worcester
2002/12/07 Chris Way - Procter NIG GNM Pvt 15 8 15 20 18 45 12 - 217 - - Worcester
2002/12/07 Louis Esterhuizen Olivier Procter NIG GOK Club 15 23 15 36 16 10 13 47 - - - Worcester
2002/12/07 Gerhard Waller - Siegelberg NIG GWN Pvt 15 40 15 50 18 25 10 - 165 - - Worcester
2002/12/07 Alan Procter - Cotton NIG GIG Club 15 53 16 3 16 40 10 47 - - - Worcester
2002/12/07 Martin Littlewood Olivier Siegelberg NIG GOK Club 16 44 16 58 17 27 14 43 - - - Worcester
2002/12/07 Louis Moore Siegelberg Siegelberg NIG GUC Club 17 32 17 42 17 44 10 12 - - - Worcester
2002/12/07 Mike Laden (PAX) - Cotton NIG GOK Club 17 47 18 1 18 35 14 48 - - - Worcester
2002/12/07 Piet Marais Oberhofer Procter NIG GUC Club 18 7 18 19 18 45 12 38 - - - Worcester
2002/12/07 Walter Uys Siegelberg Procter NIG GOK Club 18 51 18 59 19 1 8 10 - - - Worcester
2002/12/07 Jurgen Steiger (PAX) Olivier Procter NIG GOK Club 19 19 19 30 19 48 11 29 - - - Worcester
2002/12/08 Peter Wooley - O'Regan NIG GKS Pvt 10 54 11 5 16 34 11 - 340 - - Worcester
2002/12/08 Andrew Lightfoot Jordan O'Regan NIG GOK Club 11 8 11 20 11 28 12 20 - - - Worcester
2002/12/08 Martin Greunert Reinhold Lawrenz   NIG GUV Pvt 11 19     17 30 -679 - 371 - - Worcester
2002/12/08 Bill Griffiths - O'Regan NIG GJW Pvt 11 26 11 38 14 51 12 - 205 - - Worcester
2002/12/08 Milo Rocho Jordan O'Regan NIG GUZ Club 11 42 11 54 12 40 12 58 - - - Worcester
2002/12/08 John Spargo - O'Regan NIG GHW Pvt 11 57 12 6 12 14 9 - 17 - - Worcester
2002/12/08 J Eccles Lightfoot O'Regan NIG GOK Club 12 8 12 22 12 31 14 23 - - - Worcester
2002/12/08 Nicky Oberhofer - O'Regan NIG   Pvt 12 25 12 34 16 3 9 - 218 - - Worcester
2002/12/08 Cornelius v d Heyden - O'Regan NIG GOG Pvt 12 37 12 46 16 19 9 - 222 - - Worcester
2002/12/08 Nina Grunert - O'Regan NIG GUC Club 12 49 13 0 15 51 11 182 - - - Worcester
2002/12/08 Trevor Johnson - O'Regan NIG GPB Pvt 13 3 13 15 14 42 12 - 99 - - Worcester
2002/12/08 Walter Uys Jordan O'Regan NIG GUZ Club 13 48 14 0 14 27 12 39 - - - Worcester
2002/12/08 Bridgette Visagie Lightfoot O'Regan NIG GOK Club 14 3 14 17 14 35 14 32 - - - Worcester
2002/12/08 Walter Uys - O'Regan NIG GUZ Club 14 40 14 49 14 52 9 12 - - - Worcester
2002/12/08 Coen Marais - O'Regan NIG GIG Club 14 55 15 8 15 11 13 16 - - - Worcester
2002/12/08 Chris Siebert (PAX) Paul Troskie O'Regan NIG GOK Club 15 13 15 28 16 39 15 86 - - - Worcester
2002/12/08 Billy Verreynne Lightfoot O'Regan NIG GUZ Club 15 31 15 44 16 24 13 53 - - - Worcester
2002/12/08 Ulrich Harkert (PAX) Jordan O'Regan NIG GOK Club 16 51 17 6 17 50 15 59 - - - Worcester
2002/12/14 G Kagelhoffer Paul Troskie Siegelberg NIG GOK Club 8 42 8 55 11 5 13 143 - - - Worcester
2002/12/15 Alan O'Regan - de Muijnk NIG GUY Pvt 9 9 9 22     13 -   - - Worcester
2002/12/15 Sven Olivier - de Muijnk NIG GUN Pvt 10 7 10 18     11 -   - - Worcester
2002/12/15 Peter Wooley - de Muijnk NIG GKS Pvt 10 22 10 34 18 1 12 - 459 - - Worcester
2002/12/15 Trevor Johnson - de Muijnk