FLIGHT TIMES - August 2002
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2002/08/03 Brett Kuyper Siegelberg du Toit NIG GUU Club 11 17 11 29 11 37 12 20 - - - Worcester
2002/08/03 Michael Jungbauer Oberhofer du Toit NIG GUZ Club 11 29 11 41 11 50 12 21 - - - Worcester
2002/08/03 Danie la Grange - du Toit NIG GUU Club 11 50 12 1 12 5 11 15 - - - Worcester
2002/08/03 Alllan Carson Trevor Johnson du Toit NIG GOK Club 12 1 12 14 12 18 13 17 - - - Worcester
2002/08/03 Sarel Oosthuizen Oberhofer du Toit NIG GUZ Club 12 14 12 25 12 35 11 21 - - - Worcester
2002/08/03 M Henman Siegelberg du Toit NIG GOK Club 12 30 12 43 13 3 13 33 - - - Worcester
2002/08/03 Brett Kuyper Oberhofer du Toit NIG GUU Club 12 49 13 0 13 7 11 18 - - - Worcester
2002/08/03 William Whitaker - du Toit NIG GUC Club 13 5 13 17 13 52 12 47 - - - Worcester
2002/08/03 Sarel Oosthuizen - du Toit NIG GUZ Club 13 18 13 28 13 31 10 13 - - - Worcester
2002/08/03 Rudi Schurkes - du Toit NIG GWN Pvt 13 28 13 39 14 18 11 - 50 - - Worcester
2002/08/03 D Gaylard Siegelberg du Toit NIG GOK Club 14 3 14 17 14 38 14 35 - - - Worcester
2002/08/03 Coen Marais - du Toit NIG GIG Club 13 39 13 50 14 5 11 26 - - - Worcester
2002/08/03 Ari Cotton - du Toit NIG GVN Pvt 14 17 14 30 17 10 13 - 173 - - Worcester
2002/08/03 Grove Steyn - du Toit NIG GUC Club 14 30 14 42 15 48 12 78 - - - Worcester
2002/08/03 Peter Clemence - du Toit NIG GUH Pvt 14 42 14 50 16 22 8 - 100 - - Worcester
2002/08/03 Michael Jungbauer Siegelberg du Toit NIG GUZ Club 14 50 15 5 15 9 15 19 - - - Worcester
2002/08/03 R Allandale Trevor Johnson du Toit NIG GOK Club 15 5 15 16 15 40 11 35 - - - Worcester
2002/08/03 Gerhard Waller - Siegelberg NIG GWN Pvt 15 16 15 30 17 17 14 - 121 - - Worcester
2002/08/03 Sarel Oosthuizen - Siegelberg NIG GUU Club 15 30 15 42 16 10 12 40 - - - Worcester
2002/08/03 Danie la Grange Siegelberg Siegelberg NIG GUZ Club 15 42 15 54 16 24 12 42 - - - Worcester
2002/08/03 John Spargo - du Toit NIG GUC Club 16 0 16 13 16 26 13 26 - - - Worcester
2002/08/03 Trevor Johnson - du Toit   UUA Mg 15 58     16 12 - - - 14 - Worcester
2002/08/03 Louis Moore Siegelberg du Toit NIG GOK Club 16 13 16 27 17 21 14 68 - - - Worcester
2002/08/03 Trevor Johnson - du Toit   UUA Mg 16 29     16 46 - - - 17 - Worcester
2002/08/03 Sarel Oosthuizen - du Toit NIG GUU Club 16 45 16 54 17 6 9 21 - - - Worcester
2002/08/03 Brett Kuyper Oberhofer du Toit NIG GUZ Club 16 57 17 8 17 11 11 14 - - - Worcester
2002/08/03 William Whitaker - du Toit NIG GUC Club 17 18 17 27 17 39 9 21 - - - Worcester
2002/08/03 Michael Jungbauer Oberhofer du Toit NIG GUZ Club 17 30 17 42 17 45 12 15 - - - Worcester
2002/08/03 Sarel Oosthuizen - du Toit NIG GUU Club 17 44 17 49 17 53 5 9 - - - Worcester
2002/08/03 Danie la Grange Oberhofer du Toit NIG GUZ Club 17 57 18 1 18 0 4 3 - - - Worcester
2002/08/04 Michael Jungbauer Hoole Starke NIG GUZ Club 11 52 12 4 12 8 12 16 - - - Worcester
2002/08/04 John Spargo - Starke NIG GUC Club 12 6 12 17 12 22 11 16 - - - Worcester
2002/08/04 Adriaan Hepburn Gruenert Starke   GVF Pvt 12 10     13 15 - - 65 - - Worcester
2002/08/04 Nina Gruenert Cullen Starke NIG GUU Club 12 19 12 30 12 34 11 15 - - - Worcester
2002/08/04 Graham Vincent - Starke NIG GUC Club 12 39 12 49 12 55 10 16 - - - Worcester
2002/08/04 Tom Vervecken Hoole Starke NIG GUZ Club 12 51 13 3 13 7 12 16 - - - Worcester
2002/08/04 PAX Paul Troskie Starke NIG GOK Club 13 37 13 52 14 3 15 26 - - - Worcester
2002/08/04 Alison Hultberg - Starke NIG GUU Club 13 12 13 23 13 25 11 13 - - - Worcester
2002/08/04 Piet Marais - Starke NIG GUC Club 13 54 14 5 14 18 11 24 - - - Worcester
2002/08/04 Nina Gruenert - Starke NIG GUZ Club 14 23 14 32 14 35 9 12 - - - Worcester
2002/08/04 Quinton Hoole - Starke NIG GII Pvt 14 7 14 21 14 42 14 - 35 - - Worcester
2002/08/04 William Whitaker - Starke NIG GUC Club 14 39 14 51 17 46 12 187 - - - Worcester
2002/08/04 Trevor Johnson - -   UUA Mg 14 46     15 5 - - - 19 - Worcester
2002/08/04 PAX Coen Marais Starke NIG GOK Club 14 53 15 7 15 57 14 64 - - - Worcester
2002/08/04 Ian Forbes - Starke NIG GLW Pvt 15 9 15 19 17 23 10 - 134 - - Worcester
2002/08/04 Michael Jungbauer Cullen Starke NIG GUZ Club 15 26 15 40 16 42 14 76 - - - Worcester
2002/08/04 Garth Milne - Starke NIG GUU Club 16 15 16 28 17 29 13 74 - - - Worcester
2002/08/04 John Spargo Trevor Johnson Starke NIG GOK Club 16 30 16 43 17 36 13 66 - - - Worcester
2002/08/09 Michael Jungbauer Lightfoot Siegelberg NIG GUZ Club 9 30 9 39 9 55 9 25 - - - Worcester
2002/08/09 Mike Pascoe Oberhofer Siegelberg NIG Guu Club 10 2 10 10 10 21 8 19 - - - Worcester
2002/08/09 Sarel Oosthuizen Lightfoot Siegelberg NIG GUZ Club 10 14 10 22 10 30 8 16 - - - Worcester
2002/08/09 Nina Gruenert Pascoe Siegelberg NIG GUU Club 10 38 10 48 10 55 10 17 - - - Worcester
2002/08/09 Michael Jungbauer Lightfoot Siegelberg NIG GUZ Club 10 59 11 10 11 17 11 18 - - - Worcester
2002/08/09 H Doeple Gruenert Siegelberg NIG GOK Club 11 18 11 31 12 25 13 67 - - - Worcester
2002/08/09 Sarel Oosthuizen - Siegelberg NIG GUZ Club 11 32 11 41 11 57 9 25 - - - Worcester
2002/08/09 Nina Gruenert Pascoe Siegelberg NIG GUU Club 11 40 12 2 12 27 22 47 - - - Worcester
2002/08/09 Sarel Oosthuizen - Siegelberg NIG GUZ Club 12 9 12 17 12 20 8 11 - - - Worcester
2002/08/09 Nina Gruenert - Siegelberg NIG GUU Club 12 46 12 56 14 41 10 115 - - - Worcester
2002/08/09 Sarel Oosthuizen Lightfoot Siegelberg NIG GOK Club 12 59 13 7 13 12 8 13 - - - Worcester
2002/08/09 Hubert Spaun Lawrenz -   GUJ Pvt 14 0     14 26 - - 26 - - Worcester
2002/08/09 Hubert Spaun Gruenert -   GUJ Pvt 15 10     16 40 - - 90 - - Worcester
2002/08/18 John Spargo Pascoe L-du Toit   GUZ Winch 10 30     10 36 - - - - 6 Worcester
2002/08/18 John Spargo Pascoe L-du Toit   GUZ Winch 10 50     10 56 -