FLIGHT TIMES - June 2002
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2002/06/01 Billy Verreynne Cullen Hultberg NIG GUZ Club 10 59 11 13 11 20 14 21 - - - Worcester
2002/06/01 Mila Rocha Pascoe Hultberg NIG GUU Club 11 24 11 36 11 38 12 14 - - - Worcester
2002/06/01 Brett Kuyper Cullen Hultberg NIG GUZ Club 11 41 11 55 12 4 14 23 - - - Worcester
2002/06/01 Kevin Mitchell Pascoe Hultberg NIG GUU Club 12 2 12 12 12 23 10 21 - - - Worcester
2002/06/01 Michael Jungbauer Cullen Hultberg NIG GUZ Club 12 22 12 35 13 14 13 52 - - - Worcester
2002/06/01 William Whitaker - Hultberg NIG GUC Club 12 43 12 56 17 58 13 315 - - - Worcester
2002/06/01 Tanya Swart Cullen Hultberg NIG GOK Club 13 53 14 7 14 28 14 35 - - - Worcester
2002/06/01 Billy Verreynne Pascoe Hultberg NIG GUZ Club 14 8 14 19 15 17 11 69 - - - Worcester
2002/06/01 Adriaan Hepburn - Hultberg NIG GXA Pvt 14 21 14 33 15 4 12 - 43 - - Worcester
2002/06/01 Coen Marais - Hultberg NIG GJH Pvt 14 34 14 46 15 30 12 - 56 - - Worcester
2002/06/01 Mila Rocha Cullen Hultberg NIG GUU Club 14 48 15 0 15 39 12 51 - - - Worcester
2002/06/01 Rico Suter - Hultberg NIG GRN Pvt 15 3 15 13 16 45 10 - 102 - - Worcester
2002/06/01 Chris Way - Hultberg NIG GNM Pvt 15 15 15 23 15 35 8 - 20 - - Worcester
2002/06/01 Hans Lobach Gehard Waller Hultberg NIG GVM Pvt 15 26 15 40 17 8 14 - 102 - - Worcester
2002/06/01 Rudi Schurkes - Hultberg NIG GUH Pvt 15 43 15 53 17 20 10 - 97 - - Worcester
2002/06/01 Brett Kuyper Pascoe Hultberg NIG GUZ Club 15 55 16 7 17 5 12 70 - - - Worcester
2002/06/01 Kevin Mitchell Cullen Hultberg NIG GUU Club 16 21 16 32 17 9 11 48 - - - Worcester
2002/06/01 Michael Jungbauer Cullen Hultberg NIG GUZ Club 17 24 17 33 17 39 9 15 - - - Worcester
2002/06/01 Billy Verreynne Cullen Hultberg NIG GUU Club 17 36 17 44 17 47 8 11 - - - Worcester
2002/06/02 Alex Kielzynski Pascoe Procter NIG GUZ Club 10 38 10 43 10 43 5 5 - - - Worcester
2002/06/02 Michael Jungbauer Lightfoot Procter NIG GUU Club 10 49 11 1 11 7 12 18 - - - Worcester
2002/06/02 Louis Esterhuyzen Kielzynski Procter NIG GUZ Club 11 10 11 22 11 30 12 20 - - - Worcester
2002/06/02 Sarel Oosthuizen Lightfoot Procter NIG GUU Club 11 24 11 32 11 38 8 14 - - - Worcester
2002/06/02 K Carson Olivier Procter NIG GOK Club 11 39 11 51 12 0 12 21 - - - Worcester
2002/06/02 Michael Jungbauer Lightfoot Procter NIG GUZ Club 11 54 12 4 12 7 10 13 - - - Worcester
2002/06/02 Sarel Oosthuizen - Procter NIG GUU Club 12 5 12 14 12 20 9 15 - - - Worcester
2002/06/02 S Murray Kielzynski Procter NIG GOK Club 12 17 12 32 12 37 15 20 - - - Worcester
2002/06/02 Louis Esterhuizen Lightfoot Procter NIG GUZ Club 12 34 12 45 12 51 11 17 - - - Worcester
2002/06/02 June Sterling Olivier Procter NIG GUU Club 12 48 13 0 13 9 12 21 - - - Worcester
2002/06/02 Gail King Kielzynski Procter NIG GOK Club 13 2 13 13 13 24 11 22 - - - Worcester
2002/06/02 Michael Jungbauer Lightfoot Procter NIG GUZ Club 13 53 14 6 14 12 13 19 - - -  
2002/06/02 Hans Sterling Lawrenz -   GWS Pvt 13 46     16 7 - - 141 - - Worcester
2002/06/02 Sarel Oosthuizen - Procter NIG GUU Club 14 55 15 4 15 10 9 15 - - - Worcester
2002/06/02 Rika Olivier Kielzynski Procter NIG GOK Club 15 5 15 22 15 36 17 31 - - - Worcester
2002/06/02 Ari Cotton - Procter NIG GVN Pvt 15 24 15 35 15 48 11 - 24 - - Worcester
2002/06/02 June Sterling Lightfoot Procter NIG GUZ Club 15 38 15 50 15 58 12 20 - - - Worcester
2002/06/02 Coen Marais - Procter NIG GUC Club 15 55 16 5 16 15 10 20 - - - Worcester
2002/06/02 Sven Olivier Kielzynski Procter NIG GOK Club 16 8 16 23 16 30 15 22 - - - Worcester
2002/06/02 Louis Esterhuizen Forbes Procter NIG GUZ Club 16 25 16 35 16 41 10 16 - - - Worcester
2002/06/02 William Whitaker - Procter NIG GUC Club 16 45 16 57 17 7 12 22 - - - Worcester
2002/06/02 Allan Carson Olivier Procter NIG GOK Club 16 58 17 11 17 18 13 20 - - - Worcester
2002/06/02 Michael Jungbauer Lightfoot Cotton NIG GUZ Club 17 15 17 25 17 31 10 16 - - - Worcester
2002/06/02 Alan Procter Forbes Cotton NIG GUU Club 17 43 17 56 18 5 13 22 - - - Worcester
2002/06/08 Palmer Oberhofer Siegelberg NIG GOK Club 15 15 15 26 15 46 11 31 - - - Worcester
2002/06/08 John Spargo Oberhofer Siegelberg NIG GOK Club 15 59 16 12 17 15 13 76 - - - Worcester
2002/06/09 Alison Hultberg Fussell Siegelberg NIG GUC Club 10 57 11 8 11 40 11 43 - - - Worcester
2002/06/09 Coen Marais - Siegelberg NIG GUC Club 11 10 11 20 14 38 10 208 - - - Worcester
2002/06/09 Brett Kuyper Lobach Siegelberg NIG GUU Club 11 22 11 32 12 17 10 55 - - - Worcester
2002/06/09 Rien de Muijnk - Siegelberg NIG GHW Pvt 11 35 11 44 14 5 9 - 150 - - Worcester
2002/06/09 Wally Tamsen - Siegelberg NIG GVG Pvt 11 49 11 58 15 3 9 - 194 - - Worcester
2002/06/09 Trevor Johnson - Siegelberg NIG GPB Pvt 11 59 12 9 13 41 10 - 102 - - Worcester
2002/06/09 Sarel Oosthuizen Fussell Siegelberg NIG GUZ Club 12 11 12 22 13 17 11 66 - - - Worcester
2002/06/09 John Spargo Gruenert Siegelberg NIG GOK Club 12 43 12 54 14 17 11 94 - - - Worcester
2002/06/09 Michael Jungbauer Lobach Siegelberg NIG GUU Club 12 57 13 8 14 2 11 65 - - - Worcester
2002/06/09 Ian Forbes - Siegelberg NIG GLW Pvt 13 12 13 22 16 55 10 - 223 - - Worcester
2002/06/09 Louis Esterhuizen Fussell Siegelberg NIG GUZ Club 13 44 13 55 14 51 11 67 - - - Worcester
2002/06/09 Rudi Schurkes - Siegelberg NIG GUH Pvt 13 59 14 10 17 23 11 - 204 - - Worcester
2002/06/09 Graham Vincent Gruenert Siegelberg NIG GOK Club 14 44 14 57 17 14 13 150 - - - Worcester
2002/06/09 Brett Kuyper Lobach Siegelberg NIG GUU Club 14 30 14 41 15 32 11 62 - - - Worcester
2002/06/09 Rico Suter Lobach Siegelberg NIG GRN Pvt 15 6 15 16 17 46 10 - 160 - - Worcester
2002/06/09 Sarel Oosthuizen Fussell Siegelberg NIG GUZ Club 15 25 15 37 15 55 12 30 - - - Worcester
2002/06/15 John Spargo - Starke NIG GUC Club 10 24 10 37 11 44 13 80 - - - Worcester
2002/06/15 Thomas Lawton Hoole Starke NIG GOK Club 10 47 11 1 11 41 14 54 - - - Worcester
2002/06/15 Brett Kuyper Pascoe Starke NIG GUU Club 11 7 11 13 11 15 6 8 - - - Worcester
2002/06/15 Brett Kuyper Pascoe Starke NIG GUU Club 11 33 11 37 11 39 4 6 - - - Worcester
2002/06/15 PAX Paul Troskie Starke NIG GOK Club 12 0 12 13 12 51 13 51 - - - Worcester
2002/06/15 Pieter Marais - Starke NIG GUC Club 12 15 12 27 14 22 12 127 - - - Worcester
2002/06/15 Coen Marais Lawrenz -   GUV Pvt 12 24     14 49 - - 145 - - Worcester
2002/06/15 Mila Rocha Hoole Starke NIG GUZ Club 12 34 12 48 13 29 14 55 - - - Worcester
2002/06/15 Nicky Oberhofer - Starke NIG GHR Pvt 12 50 13 2 13 58 12 - 68 - - Worcester
2002/06/15 PAX Paul Troskie Starke NIG GOK Club 13 25 13 39 14 28 14 63 - - - Worcester
2002/06/15 Billy Verreynne Pascoe Starke NIG GUZ Club 13 50 14 3 14 20 13 30 - - - Worcester
2002/06/15 Brett Kuyper Hoole Starke NIG GUZ Club 14 37 14 51 15 49 14 72 - - - Worcester
2002/06/15 Thomas Lawton - Starke NIG GUC Club 14 53 15 5 17 26 12 153 - - - Worcester
2002/06/15 John Spargo Pascoe Starke NIG GOK Club 15 8 15 20 17 6 12 118 - - - Worcester
2002/06/15 Mila Rocha Hoole Starke NIG GUZ Club 16 1 16 14 17 24 13 83 - - - Worcester
2002/06/16 J Ricketts Surridge Cotton NIG GOK Club 12 17 12 27 12 37 10 20 - - - Worcester
2002/06/16 Fred Vernimmen Oberhofer Cotton NIG GUZ Club 12 42 12 52 13 0 10 18 - - - Worcester
2002/06/16 Sven Olivier - Cotton NIG GUN Pvt 12 55 13 5 17 55 10 - 300 - - Worcester
2002/06/16 A Marlowe Surridge Cotton NIG GOK Club 13 8 13 22 13 46 14 38 - - - Worcester
2002/06/16 Sarel Oosthuizen Vernimmen Cotton NIG GUZ Club 13 44 13 53 14 1 9 17 - - - Worcester
2002/06/16 Nicky Oberhofer - -   UUA Mg 14 13     14 23 - - - 10 - Worcester
2002/06/16 John Spargo -