FLIGHT TIMES - May 2002
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2002/05/01 B Heinrich Gruenert de Muijnk NIG GUZ Club 10 29 10 43 10 50 14 21 - - - Worcester
2002/05/01 S Oosthuizen Gruenert de Muijnk NIG GUZ Club 11 5 11 17 11 42 12 37 - - - Worcester
2002/05/01 S Behrens Hoole de Muijnk NIG GOK Club 11 26 11 40 13 1 14 95 - - - Worcester
2002/05/01 A Hepburn - de Muijnk NIG GXA Pvt 11 44 11 55 14 33 11 - 169 - - Worcester
2002/05/01 L Esterhuizen Gruenert de Muijnk NIG GUZ Club 11 58 12 10 12 53 12 55 - - - Worcester
2002/05/01 A Burger - de Muijnk NIG GUC Club 12 12 12 24 16 3 12 231 - - - Worcester
2002/05/01 C Marais - de Muijnk NIG GJH Pvt 12 40 12 52 14 51 12 - 131 - - Worcester
2002/05/01 R Tiffin - de Muijnk NIG CC Pvt 12 55 13 6 16 25 11 - 210 - - Worcester
2002/05/01 M Rocho Gruenert de Muijnk NIG GUZ Club 13 10 13 21 13 58 11 48 - - - Worcester
2002/05/01 T Payton Hoole de Muijnk NIG GOK Club 13 24 13 38 14 18 14 54 - - - Worcester
2002/05/01 P Farrell - de Muijnk NIG GNM Pvt 13 41 13 52 16 17 11 - 156 - - Worcester
2002/05/01 D le Grange Gruenert de Muijnk NIG GUZ Club 14 26 14 37 15 10 11 44 - - - Worcester
2002/05/01 A Cilliers Hoole de Muijnk NIG GUZ Club 15 24 15 39 16 18 15 54 - - - Worcester
2002/05/01 P Troskie Gruenert de Muijnk NIG GOK Club 15 45 15 58 16 20 13 35 - - - Worcester
2002/05/01 S Oosthuizen Hoole de Muijnk NIG GUZ Club 16 36 16 48 17 9 12 33 - - - Worcester
2002/05/01 B Heinrich Gruenert de Muijnk NIG GOK Club 16 51 17 2 17 53 11 62 - - - Worcester
2002/05/01 M Rocho Hoole de Muijnk NIG GUZ Club 17 23 17 36 17 54 13 31 - - - Worcester
2002/05/01 R Cullen R Lawrenz de Muijnk   GUV Pvt 13 50     17 10 - - 200 - - Worcester
2002/05/01 E Verpraet H Spaun     GUJ Pvt 14 6     16 36 - - 150 - - Worcester
2002/05/04 M Rocho Jordan Siegelberg NIG GUZ Club 11 32 11 47 11 55 15 23 - - - Worcester
2002/05/04 J Spargo Oberhofer Siegelberg NIG GOK Club 11 49 12 1 12 8 12 19 - - - Worcester
2002/05/04 B Kuyper Jordan Siegelberg NIG GUZ Club 12 13 12 26 12 33 13 20 - - - Worcester
2002/05/04 W Whitaker Oberhofer Siegelberg NIG GOK Club 12 43 12 55 12 58 12 15 - - - Worcester
2002/05/04 C Marais Jordan Siegelberg NIG GUZ Club 13 0 13 15 13 41 15 41 - - - Worcester
2002/05/04   L -du Toit -   UUA mg 13 21     13 45 - - - 24 - Worcester
2002/05/04 Danielle David Oberhofer Siegelberg NIG GOK Club 13 25 13 40 13 54 15 29 - - - Worcester
2002/05/04 A Cotton - Siegelberg NIG GVN Pvt 13 50 13 57 14 25 7 - 35 - - Worcester
2002/05/04 R Tipping - Siegelberg NIG GRN Pvt 14 0 14 15 16 59 15 - 179 - - Worcester
2002/05/04 D Wessels Jordan Siegelberg NIG GUZ Club 14 23 14 37 15 12 14 49 - - - Worcester
2002/05/04 P Troskie Oberhofer Siegelberg NIG GOK Club 14 58 15 12 15 44 14 46 - - - Worcester
2002/05/04 A Hepburn L-du Toit -   UUA mg 15 10     15 45   - - 35 -  
2002/05/04 Q Hoole - Siegelberg NIG GII Pvt 15 14 15 26 17 32 12 - 138 - - Worcester
2002/05/04 S Oosthuizen Jordan Siegelberg NIG GUZ Club 15 28 15 41 16 15 13 47 - - - Worcester
2002/05/04 Tanya Swart L-du Toit -   UUA mg 15 45     16 20 - - - 35 - Worcester
2002/05/04 J Cross - Siegelberg NIG GUC Club 15 50 16 2 17 17 12 87 - - - Worcester
2002/05/04 R Lawrenz Oberhofer Siegelberg NIG GOK Club 16 6 16 19 16 42 13 36 - - - Worcester
2002/05/04 A Cotton - Siegelberg NIG GVN Pvt 16 34 16 48 17 22 14 - 48 - - Worcester
2002/05/04 K Mitchell Jordan Siegelberg NIG GUZ Club 16 40 16 55 17 45 15 65 - - - Worcester
2002/05/04 Andrew ? Lobach Siegelberg NIG GOK Club 17 2 17 14 17 35 12 33 - - - Worcester
2002/05/04 A Hepburn Oberhofer -   UUA Club 17 5     17 35 - 30 - - - Worcester
2002/05/04 J Spargo Lobach Siegelberg NIG GOK Club 17 48 18 3 18 26 15 38 - - - Worcester
2002/05/05 B Heinrich Siegelberg Starke NIG GUZ Club 10 16 10 27 10 30 11 14 - - - Worcester
2002/05/05 W Whitaker Surridge Starke NIG GOK Club 10 29 10 43 11 24 14 55 - - - Worcester
2002/05/05 A Cilliers Siegelberg Starke NIG GUZ Club 10 45 10 55 10 58 10 13 - - - Worcester
2002/05/05 B Kuyper Siegelberg Starke NIG GUZ Club 11 8 11 17 11 20 9 12 - - - Worcester
2002/05/05 T Vervecken Siegelberg Starke NIG GUZ Club 11 40 11 52 12 11 12 31 - - - Worcester
2002/05/05 Liam Surridge Starke NIG GOK Club 11 54 12 6 13 0 12 66 - - - Worcester
2002/05/05 W Whitaker - Starke NIG GUC Club 12 29 12 42 14 14 13 105 - - - Worcester
2002/05/05 A Cilliers Siegelberg Starke NIG GUZ Club 12 45 12 58 13 19 13 34 - - - Worcester
2002/05/05 R Schurkes - Starke NIG GUH Pvt 13 24 13 35 14 22 11 - 58 - - Worcester
2002/05/05 B Heinrich Surridge Starke NIG GUZ Club 13 56 14 6 14 11 10 15 - - - Worcester
2002/05/05 C v d Heyden - Starke NIG GOG Pvt 14 18 14 30 14 47 12 - 29 - - Worcester
2002/05/05 B Heinrich - Starke NIG GUZ Club 14 32 14 40 14 45 8 13 - - - Worcester
2002/05/11 H Jordan - -   UUA mg 11 42     12 8 - - - 26 - Worcester
2002/05/11 George Burn Forbes Hultberg NIG GUZ Club 12 24 12 32 12 48 8 24 - - - Worcester
2002/05/11 A Hepburn Jordan -   UUA mg 12 30     13 15 - - - 45 - Worcester
2002/05/11 A Gardner Lobach Hultberg NIG GOK Club 13 12 13 26 13 34 14 22 - - - Worcester
2002/05/11 Garth Milne Forbes Hultberg NIG GUZ Club 13 28 13 39 13 45 11 17 - - - Worcester
2002/05/11 Piet Marais - Hultberg NIG GUC Club 13 48 14 2 14 9 14 21 - - - Worcester
2002/05/11 Trevor Johnson Jordan Hultberg NIG GOK Club 14 8 14 22 14 26 14 18 -