FLIGHT TIMES - April 2002
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg   hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
2002/04/01 A Cilliers L-du Toit -   UUA Mg 9 42     10 17 - - - 35 - Worcester
2002/04/01 C Ansorge Bailey Starke MIV GUU Club 9 45 9 58 10 12 13 27 - - - Worcester
2002/04/01 A Kollmer Jordan de Muijnk NIG GOK Club 9 48 10 2 10 13 14 25 - - - Worcester
2002/04/01 W v d Westhuizen Hoole Starke MIV GUZ Club 10 0 10 13 10 19 13 19 - - - Worcester
2002/04/01 S Oosthuizen Gruenert de Muijnk NIG GUU Club 10 23 10 36 10 45 13 22 - - - Worcester
2002/04/01 B Verreynne Jordan Starke MIV GOK Club 10 43 10 56 11 5 13 22 - - - Worcester
2002/04/01 K Mitchell L-du Toit -   UUA Mg 10 46     11 18 - - - 32 - Worcester
2002/04/01 M Rocho Hoole de Muijnk NIG GUZ Club 10 48 11 0 11 8 12 20 - - - Worcester
2002/04/01 T Heaslip Bailey de Muijnk NIG GUU Club 11 3 11 15 11 19 12 16 - - - Worcester
2002/04/01 A Kollmer Jordan Starke MIV GOK Club 11 38 11 52 12 4 14 26 - - - Worcester
2002/04/01 W Doerheit Gruenert de Muijnk NIG GUZ Club 11 42 11 55 12 4 13 22 - - - Worcester
2002/04/01 G v Rooyen L-du Toit -   UUA Mg 11 51     12 22 - - - 31 - Worcester
2002/04/01 N Gruenert Bailey de Muijnk NIG GUU Club 11 57 12 10 12 18 13 21 - - - Worcester
2002/04/01 M Thomson Gruenert Starke MIV GUZ Club 12 15 12 26 12 32 11 17 - - - Worcester
2002/04/01 B Verreynne Jordan Starke MIV GOK Club 12 28 12 41 13 11 13 43 - - - Worcester
2002/04/01 W v d Westhuizen Hoole de Muijnk NIG GUU Club 12 40 12 52 12 58 12 18 - - - Worcester
2002/04/01 J Spargo Bailey Starke MIV GUZ Club 13 1 13 12 13 20 11 19 - - - Worcester
2002/04/01 A Cilliers L-du Toit -   UUA Mg 13 23     14 1 - - - 38 - Worcester
2002/04/01 S Oosthuizen Gruenert de Muijnk NIG GUU Club 13 26 13 37 14 21 11 55 - - - Worcester
2002/04/01 P Farrell - de Muijnk NIG GNM Pvt 13 39 13 47 15 58 8 - 139 - - Worcester
2002/04/01 A Kollmer Jordan Starke MIV GOK Club 13 43 13 56 14 34 13 51 - - - Worcester
2002/04/01 C Ansorge Bailey de Muijnk NIG GUZ Club 13 51 14 3 14 43 12 52 - - - Worcester
2002/04/01 R Tiffin - Starke MIV CC Pvt 13 58 14 8 16 43 10 - 165 - - Worcester
2002/04/01 P Troskie - Starke MIV GUC Pvt 14 10 14 21 15 34 11 - 84 - - Worcester
2002/04/01 A Hepburn - de Muijnk NIG GXA Pvt 14 6 14 18 15 56 12 - 110 - - Worcester
2002/04/01 M Rocho Hoole de Muijnk NIG GUU Club 14 37 14 49 15 25 12 48 - - - Worcester
2002/04/01 K Mitchell L-du Toit -   UUA Mg 14 38     15 15 - - - 37 - Worcester
2002/04/01 M Thomson Gruenert de Muijnk NIG GOK Club 14 53 15 5 15 47 12 54 - - - Worcester
2002/04/01 N Gruenert Jordan Starke MIV GUZ Club 15 8 15 21 15 50 13 42 - - - Worcester
2002/04/01 R Cullen - de Muijnk NIG GNN Pvt 15 22 15 35 16 46 13 - 84 - - Worcester
2002/04/01 T Heaslip Bailey de Muijnk NIG GUU Club 15 38 15 50 15 51 12 13 - - - Worcester
2002/04/01 G v Rooyen L-du Toit -   UUA Mg 16 0     16 26 - - - 26 - Worcester
2002/04/01 J Spargo E Verpraet de Muijnk NIG GUZ Club 16 5 16 16 16 19 11 14 - - - Worcester
2002/04/01 B Verreynne Jordan Starke MIV GOK Club 16 13 16 28 16 36 15 23 - - - Worcester
2002/04/01 W v d Westhuizen Hoole de Muijnk NIG GUU Club 16 24 16 37 16 40 13 16 - - - Worcester
2002/04/01 S Oosthuizen Gruenert Starke MIV GUZ Club 16 35 16 46 16 53 11 18 - - - Worcester
2002/04/01 M Thomson Bailey Starke MIV GUU Club 16 56 17 6 17 12 10 16 - - - Worcester
2002/04/01 M Rocho Hoole Starke MIV GUZ Club 17 10 17 20 17 25 10 15 - - - Worcester
2002/04/01 N Gruenert Bailey de Muijnk NIG GUU Club 17 27 17 36 17 35 9 8 - - - Worcester
2002/04/01 J Spargo E Verpraet de Muijnk NIG GUZ Club 17 40 17 52 17 57 12 17 - - - Worcester
2002/04/01 C Ansorge Hoole Truter MIV GUU Club 17 54 18 4 18 7 10 13 - - - Worcester
2002/04/01 T Heaslip Bailey Truter MIV GUZ Club 18 10 18 20 18 29 10 19 - - - Worcester
2002/03/02 C Ansorge Jordan du Toit MIV GOK Club 9 10 9 23 9 45 13 35 - - - Worcester
2002/03/02 Q Hoole   de Muijnk NIG GII Pvt 9 35 9 46 10 55 11 - 80 - - Worcester
2002/03/02 A Kollmer Gruenert du Toit MIV GOK Club 10 5 10 18 10 40 13 35 - - - Worcester
2002/03/02 W v d Westhuizen Jordan de Muijnk NIG GUZ Club 10 16 10 28 11 1 12 45 - - - Worcester
2002/03/02 L Esterhuizen L-du Toit du Toit MIV GUU Club 10 33 10 45 11 3 12 30 - - - Worcester
2002/03/02 J Armstrong Gruenert du Toit MIV GOK Club 10 59 11 9 11 56 10 57 - - - Worcester
2002/03/02 J Spargo E Verpraet du Toit MIV GUZ Club 11 18 11 30 12 12 12 54 - - - Worcester
2002/03/02 A Cilliers Vernimmen de Muijnk NIG GUU Club 11 29 11 39 11 45 10 16 - - - Worcester
2002/03/02 N Gruenert Hoole du Toit MIV GUU Club 12 1 12 14 12 46 13 45 - - - Worcester
2002/03/02 S Oosthuizen Jordan du Toit MIV GOK Club 12 15 12 27 13 23 12 68 - - - Worcester
2002/03/02 B Verreynne Gruenert de Muijnk NIG GUZ Club 12 27 12 37 13 15 10 48 - - - Worcester
2002/03/02 M Rocho Hoole du Toit MIV GUU Club 13 4 13 16 13 55 12 51 - - - Worcester
2002/03/02 K Mitchell Vernimmen de Muijnk NIG GUZ Club 13 38 13 52 14 36 14 58 - - - Worcester
2002/03/02 J Spargo E Verpraet de Muijnk NIG GOK Club 13 58 14 9 14 36 11 38 - - - Worcester
2002/03/02 G v Rooyen Gruenert du Toit MIV GUU Club 14 11 14 23 15 33 12 82 - - - Worcester
2002/03/02 A O'Regan   de Muijnk NIG GUY Pvt 14 22 14 30 15 39 8 - 77 - - Worcester
2002/03/02</