FLIGHT TIMES - March 2002
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg Cat. hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
02-03-2002 C.  M - Fincham Jordan     UUA Mg 10 10     11 10 - - - 60 - Worcester
02-03-2002 A Hepburn Jordan     UUA Mg 11 35     12 22 - - - 47 - Worcester
02-03-2002 P Marais - Procter NIG GUC Club 12 0 12 16 13 7 16 67 - - - Worcester
02-03-2002 S Olivier - Procter NIG GRC Pvt 12 17 12 32 12 54 15 - 37 - - Worcester
02-03-2002 S Feborwich Lobach Procter NIG GOK Club 12 39 12 45 13 6 6 27 - - - Worcester
02-03-2002 R Cullen - Procter NIG GNN Pvt 12 48 13 2 13 34 14 - 46 - - Worcester
02-03-2002 P Truter - Procter NIG GJH Pvt 14 40 14 55 15 33 15 - 53 - - Worcester
02-03-2002 E Verpraet Jordan     UUA Mg 13 14     13 42 - - - 28 - Worcester
02-03-2002 A O'Regan - Procter NIG GUY Pvt 13 18 13 31 18 21 13 - 303 - - Worcester
02-03-2002 H Oberhofer - Procter NIG GHR Pvt 13 39 13 50 16 0 11 - 141 - - Worcester
02-03-2002 A Hepburn - Procter NIG GXA Pvt 13 53 14 8 15 29 15 - 96 - - Worcester
02-03-2002 T Johnson - Procter NIG GPB Pvt 14 10 14 20 15 45 10 - 95 - - Worcester
02-03-2002 M Naude Jordan Procter NIG GOK Club 14 23 14 35 15 13 12 50 - - - Worcester
02-03-2002 C Marais - Procter NIG GUC Club 15 15 15 24 15 28 9 13 - - - Worcester
02-03-2002 R Schurkes - Procter NIG GUH Pvt 15 25 15 37 17 4 12 - 99 - - Worcester
02-03-2002 N v.d. Heyden GUZ Procter NIG GUZ Club 15 39 15 51 16 50 12 71 - - - Worcester
02-03-2002 C v.d.Heyden - Griffiths NIG GOG Pvt 15 54 16 5 17 40 11 - 106 - - Worcester
02-03-2002 G. Steyn Olivier Griffiths NIG GOK Club 16 7 16 23 17 0 16 53 - - - Worcester
02-03-2002 R Tiffin - Griffiths NIG CC Pvt 16 25 16 36 18 16 11 - 111 - - Worcester
02-03-2002 C Way - Procter NIG GNM Pvt 16 39 16 50 18 7 11 - 88 - - Worcester
02-03-2002 R Cullen - Procter NIG GNN Pvt 16 52 17 5 18 30 13 - 98 - - Worcester
02-03-2002 A Thomas L-du Toit     UUA Mg 16 59     17 29 - - - 30 - Worcester
02-03-2002 T Lawson Jordan     UUA Mg 15 23     16 48 - - - 85 - Worcester
02-03-2002 T Heaslip Jordan Procter NIG GUZ Club 17 22 17 35 17 46 13 24 - - - Worcester
02-03-2002 S Olivier - Procter NIG GRC Pvt 17 38 17 49 19 0 11 - 82 - - Worcester
02-03-2002 K King Lobach Procter NIG GOK Club 18 10 18 21 18 41 11 31 - - - Worcester
02-03-2002 M Smith Jordan Procter NIG GUZ Club 18 24 18 38 18 43 14 19 - - - Worcester
02-03-2002 M Thomas Jordan Procter NIG GOK Club 18 52 19 6 19 18 14 26 - - - Worcester
03-03-2002 R Kuypel Surridge de Muijnk NIG GOK Club 11 10 11 24 11 23 14 13 - - - Worcester
03-03-2002 A Hultberg L-du Toit     UUA Mg 11 9     11 55 - - - 46 - Worcester
03-03-2002 T Verveckken Lightfoot de Muijnk NIG GUU Club 11 23 11 37 11 45 14 22 - - - Worcester
03-03-2002 B Griffiths - de Muijnk NIG GJW Pvt 12 0 12 13 13 43 13 - 103 - - Worcester
03-03-2002 W Whittaker Lightfoot de Muijnk NIG GUU Club 12 16 12 30 12 38 14 22 - - - Worcester
03-03-2002 R Lawrenz -     GUV Pvt 12 30     17 15 - - 285 - - Worcester
03-03-2002 J Vreugde L-du Toit     UUA Mg 12 28     12 57 - - - 29 - Worcester
03-03-2002 A O'Regan - de Muijnk NIG GRC Pvt 12 52 13 3 16 43 11 - 231 - - Worcester
03-03-2002 W Tamsen M Fourie de Muijnk NIG GOK Club 13 3 13 20 13 38 17 35 - - - Worcester
03-03-2002 K O'Regan - de Muijnk NIG GUY Pvt 13 20 13 36 14 10 16 - 50 - - Worcester
03-03-2002 P Farrell - de Muijnk NIG GHM Pvt 13 40 13 58 14 20 18 - 40 - - Worcester
03-03-2002 A Hepburn - de Muijnk NIG GXA Pvt 13 58 14 15 16 55 17 - 177 - - Worcester
03-03-2002 W Whittaker Lightfoot de Muijnk NIG GUU Club 14 15 14 30 14 57 15 42 - - - Worcester
03-03-2002 G Waller - de Muijnk NIG GUH Pvt 15 4 15 16 17 50 12 - 166 - - Worcester
03-03-2002 B Barrett E Verpraet     UUA Mg 14 28     15 25 - - - 57 - Worcester
03-03-2002 T Stacey Lightfoot de Muijnk NIG GUU Club 15 19 15 30 15 37 11 18 - - - Worcester
03-03-2002 K O'Regan - de Muijnk NIG GUY Pvt 16 2 16 20 18 6 18 - 124 - - Worcester
03-03-2002 W Whittaker Lightfoot de Muijnk NIG GUZ Club 16 25 16 37 16 47 12 22 - - - Worcester
03-03-2002 A Kollmer L-du Toit de Muijnk NIG GOK Club 16 38 16 51 17 14 13 36 - - - Worcester
03-03-2002 E Verpraet -     UUA Mg 16 30     16 47 - - - 17 - Worcester
06-03-2002 E Verpraet H Spaun     GUJ Pvt 14 36     16 54 - - 138 - - Worcester
09-03-2002 S Oosthuizen Fussell Cotton MIV GUU Club 11 28 11 43 11 56 15 28 - - - Worcester
09-03-2002 S Olivier Oberhofer Cotton MIV GOK Club 11 58 12 10 12 19 12 21 - - - Worcester
09-03-2002 L Cock   Cotton MIV GVA Pvt 12 24 12 33 12 39 9 - 15 - - Worcester
09-03-2002 L Esterhuizen Fussell Cotton MIV GUU Club 12 35 12 49 12 56 14 21 - - - Worcester
09-03-2002 K Samson H Oberhofer Cotton MIV GOK Club 12 51 13 8 14 3 17 72 - - - Worcester
09-03-2002 C v.d.Heyden - Cotton MIV GOG Pvt 13 8 13 20 13 34 12 - 26 - - Worcester
09-03-2002 R Tipping - Cotton MIV GRN Pvt 13 21 13 34 17 29 13 - 248 - - Worcester
09-03-2002 T Johnson - Cotton MIV GPB Pvt 13 36 13 49 15 10 13 - 94 - - Worcester
09-03-2002 A Hepburn - Cotton MIV GXA Pvt 13 53 14 6 17 17 13 - 204 - - Worcester
09-03-2002 S Olivier - Cotton MIV GRC Pvt 14 9 14 25 18 29 16 - 260 - - Worcester
09-03-2002 T Lawson Oberhofer     UUA Mg 14 12     15 57 - - - 105 - Worcester
09-03-2002 J Spargo Bailey Cotton MIV GUZ Club 14 28 14 41 14 48 13 20 - - - Worcester
09-03-2002 R Lawrenz -     GUV Pvt 14