FLIGHT TIMES - February 2002
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg Cat. hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
02-02-2002 J Spargo Greunert Cotton MIV GUU Club 10 51 11 3 11 10 12 19 - - - Worcester
02-02-2002 Q Hoole Pascoe Cotton MIV GUZ Club 11 5 11 17 11 22 12 17 - - - Worcester
02-02-2002 T Heaslip Greunert Cotton MIV GUU Club 11 26 11 38 11 46 12 20 - - - Worcester
02-02-2002 M Siegelberg Pascoe Cotton MIV GUZ Club 11 40 11 52 12 0 12 20 - - - Worcester
02-02-2002 D Heher Greunert Cotton MIV GUU Club 12 23 12 33 12 41 10 18 - - - Worcester
02-02-2002 B Griffiths - Cotton MIV GJW Pvt 12 7 12 21 16 35 14 - 268 - - Worcester
02-02-2002 A Lightfoot Pascoe Cotton MIV GUZ Club 12 36 12 50 12 53 14 17 - - - Worcester
02-02-2002 S Oosthuizen Greunert Cotton MIV GUU Club 13 11 13 23 13 47 12 36 - - - Worcester
02-02-2002 A Hepburn - Cotton MIV GXA Pvt 13 38 13 50 17 55 12 - 257 - - Worcester
02-02-2002 G Steyn Oberhofer Cotton MIV GOK Club 13 22 13 35 14 30 13 68 - - - Worcester
02-02-2002 Q Hoole Pascoe Cotton MIV GUZ Club 13 52 14 1 14 12 9 20 - - - Worcester
02-02-2002 R Schurkes - Cotton MIV GUH Pvt 14 3 14 15 15 5 12 - 62 - - Worcester
02-02-2002 M Siegelberg Pascoe Cotton MIV GUZ Club 14 43 14 54 15 17 11 34 - - - Worcester
02-02-2002 C Marais - Cotton MIV GHJ Pvt 14 56 15 8 16 21 12 - 85 - - Worcester
02-02-2002 L Esterhuizen Greunert Cotton MIV GUU Club 15 11 15 21 15 54 10 43 - - - Worcester
02-02-2002 C van Wyk Oberhofer Cotton MIV GOK Club 15 23 15 36 16 6 13 43 - - - Worcester
02-02-2002 C Way - Cotton MIV GNM Pvt 15 39 15 48 18 14 9 - 155 - - Worcester
02-02-2002 R Tipping - Cotton MIV GRN Pvt 15 50 16 1 17 34 11 - 104 - - Worcester
02-02-2002 A Lightfoot Pascoe Cotton MIV GUZ Club 16 4 16 13 16 37 9 33 - - - Worcester
02-02-2002 G Waller - Cotton MIV GUH Pvt 16 15 16 27 18 32 12 - 137 - - Worcester
02-02-2002 J Spargo Greunert Cotton MIV GUU Club 16 29 16 38 16 34 9 5 - - - Worcester
02-02-2002 W Tamsen Oberhofer Cotton MIV GOK Club 16 41 16 57 17 26 16 45 - - - Worcester
02-02-2002 T Heaslip Greunert Cotton MIV GUU Club 17 32 17 42 18 5 10 33 - - - Worcester
02-02-2002 T Lawson - Cotton MIV GUC Club 17 44 17 58 18 27 14 43 - - - Worcester
02-02-2002 O Toenges T Johnson -   KDUL Pvt 13 58     17 50 - - 232 - - Worcester
02-02-2002 R Lawrenz H Lobach -   GUV Pvt 14 16     17 30 - - 194 - - Worcester
02-02-2002 A Lightfoot Pascoe Cotton MIV GUZ Club 17 0 17 11 17 14 11 14 - - - Worcester
02-02-2002 M Siegelberg Pascoe Cotton MIV GUZ Club 18 0 18 11 18 21 11 21 - - - Worcester
02-02-2002 H Oberhofer Oberhofer Starke MIV GOK Club 18 16 18 29 18 35 13 19 - - - Worcester
02-02-2002 D Heher Greunert Starke MIV GUU Club 18 38 18 49 18 55 11 17 - - - Worcester
02-02-2002 Q Hoole Pascoe Starke MIV GUZ Club 18 52 19 2 19 5 10 13 - - - Worcester
02-02-2002 B Kuyper Siegelberg Starke MIV GUU Club 19 12 19 24 19 31 12 19 - - - Worcester
02-02-2002 S Oosthuizen Greunert Starke MIV GUZ Club 19 26 19 37 19 47 11 21 - - - Worcester
02-02-2002 V Wright W Tamsen Starke MIV GUU Club 19 40 19 53 20 4 13 24 - - - Worcester
03-02-2002 D Heher Hoole de Muijnk MIV GUZ Club 11 13 11 25 11 33 12 20 - - - Worcester
03-02-2002 G Vincent - de Muijnk MIV GUC Club 11 27 11 38 12 7 11 40 - - - Worcester
03-02-2002 Q Hoole Pascoe Hultberg NIG GUZ Club 12 5 12 15 12 29 10 24 - - - Worcester
03-02-2002 D Heher Vernimmen de Muijnk MIV GUZ Club 12 54 13 4 13 8 10 14 - - - Worcester
03-02-2002 M Siegelberg - -   UEL Pvt 13 2     13 17 - - 15 - - Worcester
03-02-2002 S Olivier - de Muijnk MIV GRC Pvt 13 7 13 18 18 50 11 - 343 - - Worcester
03-02-2002 M Pascoe - de Muijnk MIV GMH Pvt 13 23 13 34 15 8 11 - 105 - - Worcester
03-02-2002 C Marais - Hultberg NIG GJH Pvt 13 33 13 43 14 15 10 - 42 - - Worcester
03-02-2002 G Waller PAX de Muijnk MIV GVK Pvt 13 39 13 50 14 39 11 - 60 - - Worcester
03-02-2002 K O'Regan - Hultberg NIG GUY Pvt 13 46 13 58 14 12 12 - 26 - - Worcester
03-02-2002 G Vincent - de Muijnk MIV GUC Club 13 55 14 6 15 20 11 85 - - - Worcester
03-02-2002 G Waller PAX de Muijnk MIV GVK Pvt 14 29 14 42 15 40 13 - 71 - - Worcester
03-02-2002 Ron Wells Clemence de Muijnk MIV GOK Club 14 43 14 59 15 28 16 45 - - - Worcester
03-02-2002 A O'Regan - Hultberg NIG GUY Pvt 14 57 15 8 17 15 11 - 138 - - Worcester
03-02-2002 D Starke J Tamsen -   GUJ Pvt 15 13     16 48 - - 95 - - Worcester
03-02-2002 R Cullen PAX Hultberg NIG GOK Club 15 50 16 0 16 37 10 47 - - - Worcester
03-02-2002 G Waller PAX Hultberg NIG GVK Pvt 16 10 16 18 16 16 8 - 6 - - Worcester
03-02-2002 G Waller PAX Hultberg NIG GVK Pvt 16 38 16 49 18 37 11 - 119 - - Worcester
03-02-2002 D Heher Vernimmen Hultberg NIG GUZ Club 16 55 17 5 17 55 10 60 - - - Worcester
03-02-2002 A Kron Clemence Bailey   GUU Winch 9 50     10 0 - - - - 10 Worcester
03-02-2002 P Atmore Clemence Bailey   GUU Winch 10 12     10 18 - - - - 6 Worcester
03-02-2002 C Bird Clemence Bailey   GUU Winch 10 29     10 42 - - - - 13 Worcester
03-02-2002 B Kuyper Bailey Clemence   GUU Winch 10 57     11 18 - - - - 21 Worcester
03-02-2002 J Goodsby Bailey Clemence   GUU Winch 11 30     11 40 - - - - 10 Worcester
03-02-2002 D Simons Bailey Clemence   GUU Winch 11 52     12 2 - - - - 10 Worcester