FLIGHT TIMES - December 2001
Up to:- 03/12/2001
Date Pilot or Pupil Instructor Tug Pilot / Tug Glider Flight    Take-off Time   Tug Landing Glider Landing mins. mins. mins. mins. mins. Airfield
  or PAX   Winch Dr. Reg Reg Cat. hrs mins hrs mins hrs mins Tug Club G Pvt. G M / G Winch  
01/12/2001 R Lawrenz E Lawrenz -   GUV Pvt 15 15     18 0 - - 165 - - Worcester
02/12/2001 P Marais Surridge Suter MIV GUZ Club 12 51 13 2 13 31 11 40 - - - Worcester
02/12/2001 W Tamsen - Suter MIV GVG Pvt 12 34 12 48 15 21 14 - 167 - - Worcester
02/12/2001 H Mucke - Suter MIV GGI Pvt 13 5 13 16 15 52 11 - 167 - - Worcester
02/12/2001 C Marais - Suter MIV GUC Club 13 17 13 24 14 34 7 77 - - - Worcester
02/12/2001 R Cullen - Suter MIV GNN Pvt 13 26 13 38 17 3 12 - 217 - - Worcester
02/12/2001 C von d Heyden - Suter MIV GOG Pvt 13 40 13 48 16 43 8 - 183 - - Worcester
02/12/2001 G Waller J Kohlmetz Suter MIV GVK Pvt 13 51 14 6 16 36 15 - 165 - - Worcester
02/12/2001 N Oberhofer - Suter MIV GHR Pvt 14 23 14 36 16 27 13 - 124 - - Worcester
02/12/2001 D Starke P Wooley -   GUJ Pvt 13 0     15 56 - - 176 - - Worcester
02/12/2001 P Farrell - Suter MIV GNM Pvt 14 38 14 50 16 51 12 - 133 - - Worcester
02/12/2001 L Surridge Surridge Suter MIV GOK Club 14 52 15 4 15 53 12 61 - - - Worcester
02/12/2001 K Marmn Gruenert Suter MIV GUZ Club 15 6 15 17 15 24 11 18 - - - Worcester
02/12/2001 G Milne - Suter MIV GUC Club 15 29 15 42 15 57 13 28 - - - Worcester
02/12/2001 P Marais - Suter MIV GUU Club 15 54 16 0 16 26 6 32 - - - Worcester
02/12/2001 W Muller Surridge Suter MIV GOK Club 16 9 16 20 17 11 11 62 - - - Worcester
02/12/2001 P Troskie - Suter MIV GUC Club 16 22 16 37 17 17 15 55 - - - Worcester
02/12/2001 I Forbes Surridge Bailey   GUU Winch 11 21     11 36 - - - - 15 Worcester
02/12/2001 I Forbes Surridge Bailey   GUU Winch 11 52     12 1 - - - - 9 Worcester
02/12/2001 G Watt Surridge Bailey   GUU Winch 12 17     12 25 - - - - 8 Worcester
02/12/2001 D Heher Forbes Bailey   GUU Winch 12 48     12 53 - - - - 5 Worcester
02/12/2001 D Heher Forbes Bailey   GUU Winch 13 17     14 13 - - - - 56 Worcester
02/12/2001 T Henslip Forbes Bailey   GUU Winch 14 55     15 1 - - - - 6 Worcester
08/12/2001 C Marais Oberhofer -   UUA Mg 13 20     14 50 - - - 90 - Worcester
08/12/2001 A Burger Oberhofer -   UUA Mg 15 15     17 50 - - - 155 - Worcester
08/12/2001 M Siegelberg - -   UUA Mg 18 0     18 40 - - - 40 - Worcester
08/12/2001 S Hultberg Lobach Procter MIV GOK Club 11 35 11 45 12 35 10 60 - - - Worcester
08/12/2001 P Marais - Procter MIV GUZ Club 12 7 12 23 12 24 16 17 - - - Worcester
08/12/2001 G Milne - Procter MIV GUC Club 12 26 12 41 12 55 15 29 - - - Worcester
08/12/2001 P Marais - Procter MIV GUZ Club 13 5 13 16 13 26 11 21 - - - Worcester
08/12/2001 PAX Clemence Procter MIV GOK Club 13 30 13 41 14 0 11 30 - - - Worcester
08/12/2001 P Troskie - Procter MIV GUC Club 13 45 13 56 15 30 11 105 - - - Worcester
08/12/2001 C Way - Procter MIV GNM Pvt 13 58 14 9 15 37 11 - 99 - - Worcester
08/12/2001 R Suter - Procter MIV GRN Pvt 14 13 14 24 16 2 11 - 109 - - Worcester
08/12/2001 PAX Lobach Procter MIV GOK Club 14 34 14 46 15 16 12 42 - - - Worcester
08/12/2001 P Marais - Procter MIV GUZ Club 15 40 15 48 16 1 8 21 - - - Worcester
08/12/2001 P Marais - Procter MIV GUZ Club 16 15 16 24 16 30 9 15 - - - Worcester
08/12/2001 PAX Clemence Procter MIV GOK Club 16 29 16 40 17 16 11 47 - - - Worcester
08/12/2001 P Marais - Procter MIV GUZ Club 16 43 16 52 17 7 9 24 - - - Worcester
08/12/2001 A Procter - Suter MIV GUC Club 17 3 17 18 17 50 15 47 - - - Worcester
08/12/2001 P Marais - Suter MIV GUZ Club 17 21 17 33 17 42 12 21 - - - Worcester
08/12/2001 C Marais Oberhofer     UUA Mg 13 20     14 50   - - 90 - Worcester
08/12/2001 A Burger Oberhofer     UUA Mg 15 15     17 50   - - 155 - Worcester
08/12/2001 M Siegelberg       UUA Mg 18 0     18 40   - - 40 - Worcester
08/12/2001 H Spaun P Wooley -   GUJ Pvt 13 59     15 59 - - 120 - - Worcester
08/12/2001 G Anderson - -   GTS Pvt 13 30     17 0 - - 210 - - Worcester
09/12/2001 M Rocho Kielzynski Pottage NIG GUU Club 11 15 11 30 11 41 15 26 - - - Worcester
09/12/2001 PAX Fussell Pottage NIG GOK Club 11 33 11 49 12 41 16 68 - - - Worcester
09/12/2001 T Henslip Lawrenz Pottage NIG GUU Club 12 20 12 34 12 46 14 26 - - - Worcester
09/12/2001 T Johnson - Pottage NIG GPB Pvt 12 48 13 0 13 20 12 - 32 - - Worcester
09/12/2001 B Griffiths - Pottage NIG GJW Pvt 13 2 13 13 15 2 11 - 120 - - Worcester
09/12/2001 A Hultberg Lawrenz Pottage NIG GUU Club 13 15 13 25 13 32 10 17 - - - Worcester
09/12/2001 G Vincent Fussell Pottage NIG GOK Club 13 29 13 42 15 46 13 137 - - - Worcester
09/12/2001 A Lightfoot - Pottage NIG GUC Club 13 44 13 55 14 9 11 25 - - - Worcester
09/12/2001 O Brits Lawrenz Pottage NIG GUU Club 14 0 14 12 14 16 12 16 - - - Worcester
09/12/2001 P Farrell - Pottage NIG GNN Pvt 14 18 14 30 15 55 12 - 97 - - Worcester
09/12/2001 A Roos - -   GWG Pvt                        
09/12/2001 N v d Heyden Lawrenz Pottage NIG GUU Club 15 0 15 10 15 32 10